Wiki source code of 5. Creating inclusive labour markets
Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | {{box t{{{(i)}}}tle="**Contents**"}} | ||
| 2 | {{toc/}} | ||
| 3 | {{/box}} | ||
| 4 | |||
| 5 | The ILO Centenary Declarat{{{(i)}}}on{{footnote}}ILO Centenary Declarat{{{(i)}}}on for the Future of Work (2019) (https://www.{{{(i)}}}lo.org/wcmsp5/groups/publ{{{(i)}}}c/---ed_norm/---relconf/documents/meet{{{(i)}}}ngdocument/wcms_711674.pdf){{/footnote}} calls for {{{(i)}}}nclus{{{(i)}}}ve labour markets w{{{(i)}}}th equal opportun{{{(i)}}}t{{{(i)}}}es and equal part{{{(i)}}}c{{{(i)}}}pat{{{(i)}}}on for all, {{{(i)}}}nclud{{{(i)}}}ng those w{{{(i)}}}th d{{{(i)}}}sab{{{(i)}}}l{{{(i)}}}t{{{(i)}}}es and others {{{(i)}}}n vulnerable s{{{(i)}}}tuat{{{(i)}}}ons. PES have a spec{{{(i)}}}al role and opportun{{{(i)}}}ty to be at the forefront of del{{{(i)}}}ver{{{(i)}}}ng hol{{{(i)}}}st{{{(i)}}}c serv{{{(i)}}}ces that support and act{{{(i)}}}vate d{{{(i)}}}sadvantaged groups. By prov{{{(i)}}}d{{{(i)}}}ng targeted support to those {{{(i)}}}n vulnerable pos{{{(i)}}}t{{{(i)}}}ons, PES can get more people {{{(i)}}}nto (% style="color:#e74c3c" %)work(%%) and th{{{(i)}}}s can {{{(i)}}}n turn contr{{{(i)}}}bute to boost{{{(i)}}}ng the [[labour force>>doc:work{{{(i)}}}ng:Glossary.Labour Force.WebHome]] potent{{{(i)}}}al on a local, reg{{{(i)}}}onal and nat{{{(i)}}}onal perspect{{{(i)}}}ve. | ||
| 6 | |||
| 7 | The term ‘d{{{(i)}}}sadvantaged groups’ means groups that are {{{(i)}}}n a vulnerable place w{{{(i)}}}th{{{(i)}}}n the labour market and do not have an equal foot{{{(i)}}}ng compared to the rest of the populat{{{(i)}}}on when apply{{{(i)}}}ng for [[jobs>>doc:work{{{(i)}}}ng:Glossary.Work Act{{{(i)}}}v{{{(i)}}}ty.WebHome]]. Groups fac{{{(i)}}}ng d{{{(i)}}}sadvantage {{{(i)}}}n the [[job>>doc:work{{{(i)}}}ng:Glossary.Work Act{{{(i)}}}v{{{(i)}}}ty.WebHome]] market often need to overcome several barr{{{(i)}}}ers affect{{{(i)}}}ng the{{{(i)}}}r capac{{{(i)}}}ty to seek, f{{{(i)}}}nd and ma{{{(i)}}}nta{{{(i)}}}n (% style="color:#e74c3c" %)work(%%). Wh{{{(i)}}}le some barr{{{(i)}}}ers may relate to core competenc{{{(i)}}}es or (% style="color:#e74c3c" %)work(%%) ab{{{(i)}}}l{{{(i)}}}ty, these are often coupled w{{{(i)}}}th non-[[employment>>doc:work{{{(i)}}}ng:Glossary.Employment Work.WebHome]]-related challenges.{{footnote}}ILO (2018) ‘Publ{{{(i)}}}c employment serv{{{(i)}}}ces: Jo{{{(i)}}}ned-up serv{{{(i)}}}ces for people fac{{{(i)}}}ng labour market d{{{(i)}}}sadvantage’ (https://www.{{{(i)}}}lo.org/wcmsp5/groups/publ{{{(i)}}}c/---ed_emp/documents/publ{{{(i)}}}cat{{{(i)}}}on/wcms_632629.pdf){{/footnote}} | ||
| 8 | |||
| 9 | {{{{{(i)}}}nfo}} | ||
| 10 | D{{{(i)}}}sadvantaged groups can {{{(i)}}}nclude: | ||
| 11 | |||
| 12 | * Low-sk{{{(i)}}}lled adults | ||
| 13 | * Older unemployed | ||
| 14 | * Long-term unemployed | ||
| 15 | * Homeless people, {{{(i)}}}nclud{{{(i)}}}ng young people | ||
| 16 | * M{{{(i)}}}grants | ||
| 17 | * Refugees | ||
| 18 | * D{{{(i)}}}sabled people or those w{{{(i)}}}th health {{{(i)}}}ssues ({{{(i)}}}nclud{{{(i)}}}ng mental health) | ||
| 19 | * Women return{{{(i)}}}ng from matern{{{(i)}}}ty leave | ||
| 20 | * Young unemployed, part{{{(i)}}}cularly those w{{{(i)}}}th l{{{(i)}}}ttle work exper{{{(i)}}}ence | ||
| 21 | * Rural populat{{{(i)}}}ons | ||
| 22 | * Ethn{{{(i)}}}c m{{{(i)}}}nor{{{(i)}}}t{{{(i)}}}es | ||
| 23 | {{/{{{(i)}}}nfo}} | ||
| 24 | |||
| 25 | PES can (% style="color:#e74c3c" %)work(%%) w{{{(i)}}}th other soc{{{(i)}}}al partners to put programmes {{{(i)}}}n place to help address any potent{{{(i)}}}al d{{{(i)}}}scr{{{(i)}}}m{{{(i)}}}nat{{{(i)}}}on and reduce labour market {{{(i)}}}nequal{{{(i)}}}t{{{(i)}}}es. As a result, PES’ support can help {{{(i)}}}nd{{{(i)}}}v{{{(i)}}}duals to enter {{{(i)}}}nto susta{{{(i)}}}nable and st{{{(i)}}}mulat{{{(i)}}}ng qual{{{(i)}}}ty [[employment>>doc:work{{{(i)}}}ng:Glossary.Employment Work.WebHome]]. The box below outl{{{(i)}}}nes the key partners PES can (% style="color:#e74c3c" %)work(%%) w{{{(i)}}}th. | ||
| 26 | |||
| 27 | {{box}} | ||
| 28 | **Box 21. Key partners to work w{{{(i)}}}th for del{{{(i)}}}ver{{{(i)}}}ng serv{{{(i)}}}ces to create {{{(i)}}}nclus{{{(i)}}}ve labour market** | ||
| 29 | |||
| 30 | To create {{{(i)}}}nclus{{{(i)}}}ve labour markets, PES may cons{{{(i)}}}der work{{{(i)}}}ng w{{{(i)}}}th the follow{{{(i)}}}ng types of organ{{{(i)}}}sat{{{(i)}}}ons: | ||
| 31 | |||
| 32 | * NGOs | ||
| 33 | * Youth organ{{{(i)}}}sat{{{(i)}}}ons | ||
| 34 | * M{{{(i)}}}grant organ{{{(i)}}}sat{{{(i)}}}ons | ||
| 35 | * D{{{(i)}}}sab{{{(i)}}}l{{{(i)}}}ty organ{{{(i)}}}sat{{{(i)}}}ons | ||
| 36 | * Spec{{{(i)}}}al{{{(i)}}}st prov{{{(i)}}}ders | ||
| 37 | * Educat{{{(i)}}}on prov{{{(i)}}}ders | ||
| 38 | * Commun{{{(i)}}}ty organ{{{(i)}}}sat{{{(i)}}}ons | ||
| 39 | * Employers | ||
| 40 | * M{{{(i)}}}n{{{(i)}}}str{{{(i)}}}es, or reg{{{(i)}}}onal / local governments | ||
| 41 | * Employer and bus{{{(i)}}}ness organ{{{(i)}}}sat{{{(i)}}}ons (EMBOs) | ||
| 42 | * Trade un{{{(i)}}}ons | ||
| 43 | {{/box}} | ||
| 44 | |||
| 45 | The table below prov{{{(i)}}}des an overv{{{(i)}}}ew of the people, processes and serv{{{(i)}}}ces {{{(i)}}}nvolved {{{(i)}}}n del{{{(i)}}}ver{{{(i)}}}ng serv{{{(i)}}}ces for creat{{{(i)}}}ng {{{(i)}}}nclus{{{(i)}}}ve labour market | ||
| 46 | |||
| 47 | **Table 5.1 Creat{{{(i)}}}ng {{{(i)}}}nclus{{{(i)}}}ve labour markets: people, processes and serv{{{(i)}}}ces** | ||
| 48 | |||
| 49 | (% style="w{{{(i)}}}dth:1063.45px" %) | ||
| 50 | |(% style="w{{{(i)}}}dth:328px" %)**People**|(% style="w{{{(i)}}}dth:382px" %)**Processes**|(% style="w{{{(i)}}}dth:348px" %)**Serv{{{(i)}}}ces** | ||
| 51 | |(% style="w{{{(i)}}}dth:328px" %)Frontl{{{(i)}}}ne counsellors|(% style="w{{{(i)}}}dth:382px" %)In{{{(i)}}}t{{{(i)}}}al assessment and referral|(% style="w{{{(i)}}}dth:348px" %)Act{{{(i)}}}ve labour market programmes | ||
| 52 | |(% style="w{{{(i)}}}dth:328px" %)Spec{{{(i)}}}al{{{(i)}}}st support staff (e.g., youth workers)|(% style="w{{{(i)}}}dth:382px" %)Staff tra{{{(i)}}}n{{{(i)}}}ng|(% style="w{{{(i)}}}dth:348px" %)Vocat{{{(i)}}}onal educat{{{(i)}}}on and tra{{{(i)}}}n{{{(i)}}}ng programmes | ||
| 53 | |(% style="w{{{(i)}}}dth:328px" %)M{{{(i)}}}ddle-managers|(% style="w{{{(i)}}}dth:382px" %)Outreach and act{{{(i)}}}vat{{{(i)}}}on (relat{{{(i)}}}ng to young people)|(% style="w{{{(i)}}}dth:348px" %)[[Wage>>doc:work{{{(i)}}}ng:Glossary.Earn{{{(i)}}}ngs.WebHome]] subs{{{(i)}}}d{{{(i)}}}es | ||
| 54 | |(% style="w{{{(i)}}}dth:328px" %) |(% style="w{{{(i)}}}dth:382px" %)Subcontract{{{(i)}}}ng spec{{{(i)}}}f{{{(i)}}}c serv{{{(i)}}}ces to spec{{{(i)}}}al{{{(i)}}}st prov{{{(i)}}}ders|(% style="w{{{(i)}}}dth:348px" %)Second chance programmes | ||
| 55 | |||
| 56 | Th{{{(i)}}}s sect{{{(i)}}}on w{{{(i)}}}ll outl{{{(i)}}}ne how PES can {{{(i)}}}nvest {{{(i)}}}n the{{{(i)}}}r staff so that they are a valuable resource and have the knowledge to develop and del{{{(i)}}}ver serv{{{(i)}}}ces, programmes and measures for d{{{(i)}}}sadvantaged groups. | ||
| 57 | |||
| 58 | = 5.1 How can PES {{{(i)}}}ncrease staff awareness and knowledge? = | ||
| 59 | |||
| 60 | Prov{{{(i)}}}d{{{(i)}}}ng staff w{{{(i)}}}th {{{(i)}}}nformat{{{(i)}}}on and tra{{{(i)}}}n{{{(i)}}}ng on the needs of d{{{(i)}}}fferent d{{{(i)}}}sadvantaged groups {{{(i)}}}s v{{{(i)}}}tally {{{(i)}}}mportant to create the cond{{{(i)}}}t{{{(i)}}}ons for well-{{{(i)}}}nformed frontl{{{(i)}}}ne counsell{{{(i)}}}ng and appropr{{{(i)}}}ate support and well-des{{{(i)}}}gned, appropr{{{(i)}}}ate support programmes. Th{{{(i)}}}s {{{(i)}}}s {{{(i)}}}mportant as th{{{(i)}}}s w{{{(i)}}}ll contr{{{(i)}}}bute to creat{{{(i)}}}ng the cond{{{(i)}}}t{{{(i)}}}ons for an {{{(i)}}}nclus{{{(i)}}}ve labour market, {{{(i)}}}n wh{{{(i)}}}ch all workers are able to contr{{{(i)}}}bute to the labour market and those who are d{{{(i)}}}sadvantaged are g{{{(i)}}}ven support to overcome any barr{{{(i)}}}ers. | ||
| 61 | |||
| 62 | PES staff should rece{{{(i)}}}ve tra{{{(i)}}}n{{{(i)}}}ng and {{{(i)}}}nformat{{{(i)}}}on so that they understand: | ||
| 63 | |||
| 64 | 1. Why PES need to (% style="color:#e74c3c" %)work(%%) w{{{(i)}}}th d{{{(i)}}}sadvantaged groups, and how th{{{(i)}}}s l{{{(i)}}}nks to w{{{(i)}}}der local, reg{{{(i)}}}onal and nat{{{(i)}}}onal econom{{{(i)}}}c pol{{{(i)}}}c{{{(i)}}}es | ||
| 65 | 1. What d{{{(i)}}}sadvantaged groups can offer to enterpr{{{(i)}}}ses as an added value, {{{(i)}}}n compar{{{(i)}}}son to other types of jobseekers | ||
| 66 | 1. Understand the d{{{(i)}}}fferences between d{{{(i)}}}sadvantaged groups and what d{{{(i)}}}fferent barr{{{(i)}}}ers they may face {{{(i)}}}n access{{{(i)}}}ng the labour market (e.g., access to transport, ch{{{(i)}}}ldcare, language barr{{{(i)}}}ers/ab{{{(i)}}}l{{{(i)}}}t{{{(i)}}}es) | ||
| 67 | 1. Understand the poss{{{(i)}}}ble prov{{{(i)}}}s{{{(i)}}}on ava{{{(i)}}}lable to d{{{(i)}}}fferent d{{{(i)}}}sadvantaged groups, and how and when d{{{(i)}}}fferent prov{{{(i)}}}s{{{(i)}}}ons can be used to fac{{{(i)}}}l{{{(i)}}}tate an {{{(i)}}}nd{{{(i)}}}v{{{(i)}}}dual’s trans{{{(i)}}}t{{{(i)}}}on to employment. | ||
| 68 | |||
| 69 | G{{{(i)}}}v{{{(i)}}}ng staff th{{{(i)}}}s knowledge w{{{(i)}}}ll prov{{{(i)}}}de them w{{{(i)}}}th knowledge that w{{{(i)}}}ll help them to th{{{(i)}}}nk of d{{{(i)}}}sadvantaged groups as {{{(i)}}}nd{{{(i)}}}v{{{(i)}}}dual jobseekers who have someth{{{(i)}}}ng to offer enterpr{{{(i)}}}ses. Th{{{(i)}}}s may help PES staff , part{{{(i)}}}cularly frontl{{{(i)}}}ne counsellors, to th{{{(i)}}}nk beyond stereotypes and help to unlock the sk{{{(i)}}}lls’ potent{{{(i)}}}al of each {{{(i)}}}nd{{{(i)}}}v{{{(i)}}}dual. | ||
| 70 | |||
| 71 | Tra{{{(i)}}}n{{{(i)}}}ng to PES staff should be ongo{{{(i)}}}ng across the year so that {{{(i)}}}t {{{(i)}}}s not ‘one off ’ and staff are kept up to date w{{{(i)}}}th any new programmes, {{{(i)}}}n{{{(i)}}}t{{{(i)}}}at{{{(i)}}}ves and support serv{{{(i)}}}ces that can be offered to part{{{(i)}}}cular d{{{(i)}}}sadvantaged groups. In add{{{(i)}}}t{{{(i)}}}on, {{{(i)}}}deally tra{{{(i)}}}n{{{(i)}}}ng should be complemented w{{{(i)}}}th mater{{{(i)}}}als that staff can access at any t{{{(i)}}}me. For example, tra{{{(i)}}}n{{{(i)}}}ng can take place {{{(i)}}}n a face-to-face format {{{(i)}}}n each PES off{{{(i)}}}ce and the tra{{{(i)}}}n{{{(i)}}}ng mater{{{(i)}}}als can be c{{{(i)}}}rculated afterwards and th{{{(i)}}}s can be complemented w{{{(i)}}}th a handbook and or mater{{{(i)}}}als ava{{{(i)}}}lable onl{{{(i)}}}ne. | ||
| 72 | |||
| 73 | External organ{{{(i)}}}sat{{{(i)}}}ons l{{{(i)}}}ke non-governmental organ{{{(i)}}}sat{{{(i)}}}ons can offer expert{{{(i)}}}se and {{{(i)}}}n-depth knowledge on the needs and character{{{(i)}}}st{{{(i)}}}cs of part{{{(i)}}}cular groups, such as ethn{{{(i)}}}c m{{{(i)}}}nor{{{(i)}}}t{{{(i)}}}es or m{{{(i)}}}grants. PES can take advantage of the{{{(i)}}}r expert{{{(i)}}}se by access{{{(i)}}}ng wr{{{(i)}}}tten {{{(i)}}}nformat{{{(i)}}}on and PES can also {{{(i)}}}nv{{{(i)}}}te soc{{{(i)}}}al partners to del{{{(i)}}}ver spec{{{(i)}}}f{{{(i)}}}c awareness ra{{{(i)}}}s{{{(i)}}}ng sess{{{(i)}}}ons on the needs, character{{{(i)}}}st{{{(i)}}}cs and expected barr{{{(i)}}}ers on certa{{{(i)}}}n groups. Th{{{(i)}}}s can prov{{{(i)}}}de PES staff w{{{(i)}}}th {{{(i)}}}nformat{{{(i)}}}on on any sens{{{(i)}}}t{{{(i)}}}v{{{(i)}}}t{{{(i)}}}es, cultural norms and barr{{{(i)}}}ers or solut{{{(i)}}}ons that can ass{{{(i)}}}st w{{{(i)}}}th d{{{(i)}}}sadvantaged groups’ access to PES serv{{{(i)}}}ces. | ||
| 74 | |||
| 75 | PES counsellors who are at the frontl{{{(i)}}}ne of del{{{(i)}}}very serv{{{(i)}}}ces to jobseekers requ{{{(i)}}}re more {{{(i)}}}ntens{{{(i)}}}ve and ta{{{(i)}}}lored tra{{{(i)}}}n{{{(i)}}}ng. Th{{{(i)}}}s {{{(i)}}}s so that they are tra{{{(i)}}}ned to assess each jobseeker carefully, {{{(i)}}}nclud{{{(i)}}}ng any spec{{{(i)}}}f{{{(i)}}}c needs and are able to explore any barr{{{(i)}}}ers that they may have to part{{{(i)}}}c{{{(i)}}}pat{{{(i)}}}ng {{{(i)}}}n any programmes or the{{{(i)}}}r [[job>>doc:work{{{(i)}}}ng:Glossary.Work Act{{{(i)}}}v{{{(i)}}}ty.WebHome]] search. Each PES counsellor should have the knowledge to prov{{{(i)}}}de relevant gu{{{(i)}}}dance, spec{{{(i)}}}f{{{(i)}}}c solut{{{(i)}}}ons and alternat{{{(i)}}}ve pathways to enter{{{(i)}}}ng the labour market (where and {{{(i)}}}f needed). | ||
| 76 | |||
| 77 | {{box}} | ||
| 78 | **Box 22. PES staff competences {{{(i)}}}n d{{{(i)}}}sadvantaged groups{{footnote}}European Comm{{{(i)}}}ss{{{(i)}}}on (2014) ‘European reference competence prof{{{(i)}}}le for PES and EURES counsellors’ (https://ec.europa.eu/soc{{{(i)}}}al/BlobServlet?docId=14100&langId=en){{/footnote}}** | ||
| 79 | |||
| 80 | W{{{(i)}}}th{{{(i)}}}n the EU, {{{(i)}}}t {{{(i)}}}s acknowledged that PES staff should be competent to acqu{{{(i)}}}re and use current knowledge of d{{{(i)}}}sadvantaged groups. PES staff who are able to demonstrate th{{{(i)}}}s are able to: | ||
| 81 | |||
| 82 | * Regularly acqu{{{(i)}}}re and update the{{{(i)}}}r knowledge of d{{{(i)}}}sadvantaged groups {{{(i)}}}n the labour market | ||
| 83 | * Acqu{{{(i)}}}re and apply the{{{(i)}}}r current knowledge of local/reg{{{(i)}}}onal/nat{{{(i)}}}onal labour market cond{{{(i)}}}t{{{(i)}}}ons for these d{{{(i)}}}sadvantaged groups, {{{(i)}}}n order to convey relevant {{{(i)}}}nformat{{{(i)}}}on to these cl{{{(i)}}}ents | ||
| 84 | * Demonstrate knowledge of relevant actors, partners and programmes to support d{{{(i)}}}sadvantaged groups {{{(i)}}}n the labour market | ||
| 85 | * Structure and appropr{{{(i)}}}ately apply th{{{(i)}}}s knowledge to {{{(i)}}}nd{{{(i)}}}v{{{(i)}}}dual cases | ||
| 86 | {{/box}} | ||
| 87 | |||
| 88 | **F{{{(i)}}}gure 5.1 Cycle for creat{{{(i)}}}ng and del{{{(i)}}}ver{{{(i)}}}ng serv{{{(i)}}}ces for act{{{(i)}}}vat{{{(i)}}}ng d{{{(i)}}}sadvantaged groups** | ||
| 89 | |||
| 90 | [[{{{(i)}}}mage:1750183976451-387.png]] | ||
| 91 | |||
| 92 | == 5.1.1 What sk{{{(i)}}}lls are needed by PES staff who work w{{{(i)}}}th d{{{(i)}}}sadvantaged groups? == | ||
| 93 | |||
| 94 | PES staff who are (% style="color:#e74c3c" %)work{{{(i)}}}ng(%%) w{{{(i)}}}th d{{{(i)}}}sadvantaged groups need to have some spec{{{(i)}}}f{{{(i)}}}c competences, wh{{{(i)}}}ch d{{{(i)}}}ffer to those staff who are mostly (% style="color:#e74c3c" %)work{{{(i)}}}ng(%%) w{{{(i)}}}th other types of jobseekers or employers. Th{{{(i)}}}s {{{(i)}}}s so that staff can prov{{{(i)}}}de {{{(i)}}}ntense support, and PES can use resources effect{{{(i)}}}vely to place those who are furthest way from the labour market. In add{{{(i)}}}t{{{(i)}}}on, mult{{{(i)}}}-sk{{{(i)}}}lled teams are {{{(i)}}}mportant to ensure that teams (% style="color:#e74c3c" %)work{{{(i)}}}ng(%%) w{{{(i)}}}th d{{{(i)}}}sadvantaged groups have a range of competences and areas of expert{{{(i)}}}se so that they are well placed to offer hol{{{(i)}}}st{{{(i)}}}c support to th{{{(i)}}}s target group. | ||
| 95 | |||
| 96 | The table below outl{{{(i)}}}nes the key competences and behav{{{(i)}}}oural {{{(i)}}}nd{{{(i)}}}cators, developed by the European Comm{{{(i)}}}ss{{{(i)}}}on, wh{{{(i)}}}ch may be a useful source of {{{(i)}}}nsp{{{(i)}}}rat{{{(i)}}}on and {{{(i)}}}nformat{{{(i)}}}on for PES {{{(i)}}}n the reg{{{(i)}}}on when th{{{(i)}}}nk{{{(i)}}}ng about the sk{{{(i)}}}ll set for PES counsellors (% style="color:#e74c3c" %)work{{{(i)}}}ng(%%) w{{{(i)}}}th d{{{(i)}}}sadvantaged groups. | ||
| 97 | |||
| 98 | **Table 5.2 Key sk{{{(i)}}}lls and behav{{{(i)}}}ours of staff (% style="color:#e74c3c" %)work{{{(i)}}}ng(%%) w{{{(i)}}}th d{{{(i)}}}sadvantaged groups** | ||
| 99 | |||
| 100 | |Spec{{{(i)}}}f{{{(i)}}}c sk{{{(i)}}}ll|Key competences|Key behav{{{(i)}}}oural {{{(i)}}}nd{{{(i)}}}cators | ||
| 101 | |Knowledge of d{{{(i)}}}sadvantaged groups {{{(i)}}}n the labour market|Ab{{{(i)}}}l{{{(i)}}}ty to acqu{{{(i)}}}re and use current knowledge of d{{{(i)}}}sadvantaged groups {{{(i)}}}n the labour market|((( | ||
| 102 | * Regularly acqu{{{(i)}}}re and update knowledge of d{{{(i)}}}sadvantaged groups {{{(i)}}}n the labour market {{{(i)}}}nclud{{{(i)}}}ng (but not l{{{(i)}}}m{{{(i)}}}ted to): d{{{(i)}}}sabled people, parents return{{{(i)}}}ng to (% style="color:#e74c3c" %)work(%%), long-term [[unemployed>>doc:work{{{(i)}}}ng:Glossary.Persons {{{(i)}}}n Unemployment.WebHome]], young [[unemployed>>doc:work{{{(i)}}}ng:Glossary.Persons {{{(i)}}}n Unemployment.WebHome]], older [[unemployed>>doc:work{{{(i)}}}ng:Glossary.Persons {{{(i)}}}n Unemployment.WebHome]], people w{{{(i)}}}th spec{{{(i)}}}f{{{(i)}}}c health-related problems, [[unemployed>>doc:work{{{(i)}}}ng:Glossary.Persons {{{(i)}}}n Unemployment.WebHome]] w{{{(i)}}}th low qual{{{(i)}}}f{{{(i)}}}cat{{{(i)}}}ons, ethn{{{(i)}}}c m{{{(i)}}}nor{{{(i)}}}t{{{(i)}}}es/m{{{(i)}}}grants, etc. | ||
| 103 | * Acqu{{{(i)}}}re and apply current knowledge of local/reg{{{(i)}}}onal/nat{{{(i)}}}onal labour market cond{{{(i)}}}t{{{(i)}}}ons for these groups, {{{(i)}}}n order to convey relevant {{{(i)}}}nformat{{{(i)}}}on to cl{{{(i)}}}ents | ||
| 104 | * Demonstrate knowledge of relevant actors, partners and programmes to support d{{{(i)}}}sadvantaged groups | ||
| 105 | * Structure and appropr{{{(i)}}}ately apply knowledge to {{{(i)}}}nd{{{(i)}}}v{{{(i)}}}dual cases | ||
| 106 | ))) | ||
| 107 | |Knowledge of labour market pol{{{(i)}}}cy, ALMP measures/ concepts for act{{{(i)}}}vat{{{(i)}}}on|Ab{{{(i)}}}l{{{(i)}}}ty to acqu{{{(i)}}}re and use current knowledge of labour market pol{{{(i)}}}cy, ALMP measures/ concepts for act{{{(i)}}}vat{{{(i)}}}on|((( | ||
| 108 | * Regularly acqu{{{(i)}}}re and update knowledge of labour market pol{{{(i)}}}cy {{{(i)}}}nclud{{{(i)}}}ng (but not l{{{(i)}}}m{{{(i)}}}ted to): [[employment>>doc:work{{{(i)}}}ng:Glossary.Employment Work.WebHome]] protect{{{(i)}}}on leg{{{(i)}}}slat{{{(i)}}}on, [[job>>doc:work{{{(i)}}}ng:Glossary.Work Act{{{(i)}}}v{{{(i)}}}ty.WebHome]] creat{{{(i)}}}on pol{{{(i)}}}c{{{(i)}}}es, soc{{{(i)}}}al secur{{{(i)}}}ty systems, (% style="color:#e74c3c" %)work(%%)-l{{{(i)}}}fe balance and equal{{{(i)}}}ty {{{(i)}}}ssues, educat{{{(i)}}}on and tra{{{(i)}}}n{{{(i)}}}ng systems, labour taxat{{{(i)}}}on and [[wage>>doc:work{{{(i)}}}ng:Glossary.Earn{{{(i)}}}ngs.WebHome]] sett{{{(i)}}}ng mechan{{{(i)}}}sm, etc. | ||
| 109 | * Regularly acqu{{{(i)}}}re and update knowledge of ALMPs/concepts for act{{{(i)}}}vat{{{(i)}}}on {{{(i)}}}nclud{{{(i)}}}ng (but not l{{{(i)}}}m{{{(i)}}}ted to): d{{{(i)}}}rect [[job>>doc:work{{{(i)}}}ng:Glossary.Work Act{{{(i)}}}v{{{(i)}}}ty.WebHome]] creat{{{(i)}}}on schemes, h{{{(i)}}}r{{{(i)}}}ng subs{{{(i)}}}d{{{(i)}}}es, bus{{{(i)}}}ness start-up support, {{{(i)}}}nternsh{{{(i)}}}ps, tra{{{(i)}}}n{{{(i)}}}ngs and sk{{{(i)}}}lls format{{{(i)}}}on measures, etc. | ||
| 110 | * Acqu{{{(i)}}}re and apply current knowledge of local/reg{{{(i)}}}onal/nat{{{(i)}}}onal labour market cond{{{(i)}}}t{{{(i)}}}ons {{{(i)}}}n relat{{{(i)}}}on to effect{{{(i)}}}veness of labour market pol{{{(i)}}}c{{{(i)}}}es, {{{(i)}}}n order to convey relevant {{{(i)}}}nformat{{{(i)}}}on to the cl{{{(i)}}}ents | ||
| 111 | * Structure and appropr{{{(i)}}}ately apply knowledge to {{{(i)}}}nd{{{(i)}}}v{{{(i)}}}dual cases | ||
| 112 | ))) | ||
| 113 | |||
| 114 | European Comm{{{(i)}}}ss{{{(i)}}}on (2014) ‘European reference competence prof{{{(i)}}}le for PES and EURES counsellors’ | ||
| 115 | |||
| 116 | {{box}} | ||
| 117 | **Case Study 10. Creat{{{(i)}}}ng mult{{{(i)}}}d{{{(i)}}}sc{{{(i)}}}pl{{{(i)}}}nary teams for work{{{(i)}}}ng w{{{(i)}}}th d{{{(i)}}}sadvantaged young people: The Swed{{{(i)}}}sh approach{{footnote}}European Comm{{{(i)}}}ss{{{(i)}}}on (2018) ‘Act{{{(i)}}}vat{{{(i)}}}on measures for young people {{{(i)}}}n vulnerable s{{{(i)}}}tuat{{{(i)}}}ons: Exper{{{(i)}}}ences from the ground’ (https://ec.europa.eu/soc{{{(i)}}}al/ma{{{(i)}}}n.jsp?atId=738&langId=en&pubId=8142&furtherPubs=yes){{/footnote}}** | ||
| 118 | |||
| 119 | In Sweden, PES and mun{{{(i)}}}c{{{(i)}}}pal{{{(i)}}}t{{{(i)}}}es worked together on a spec{{{(i)}}}f{{{(i)}}}c measure, UngKOMP, wh{{{(i)}}}ch a{{{(i)}}}med to support 5,000 young people. The project spec{{{(i)}}}f{{{(i)}}}cally targeted young people who were long-term unemployed or at r{{{(i)}}}sk of long-term unemployment, focus{{{(i)}}}ng most on young people w{{{(i)}}}th complex needs. | ||
| 120 | |||
| 121 | To del{{{(i)}}}ver the measure, PES and mun{{{(i)}}}c{{{(i)}}}pal{{{(i)}}}t{{{(i)}}}es pulled together a team w{{{(i)}}}th d{{{(i)}}}fferent sk{{{(i)}}}lls sets and areas of expert{{{(i)}}}se. Th{{{(i)}}}s {{{(i)}}}ncluded employment adv{{{(i)}}}sors, psycholog{{{(i)}}}sts, educat{{{(i)}}}on workers and soc{{{(i)}}}al workers. Hav{{{(i)}}}ng such a team {{{(i)}}}n place was effect{{{(i)}}}ve for young people who faced complex needs as they prov{{{(i)}}}ded hol{{{(i)}}}st{{{(i)}}}c, coherent and {{{(i)}}}nd{{{(i)}}}v{{{(i)}}}dual{{{(i)}}}sed counsell{{{(i)}}}ng and support. Th{{{(i)}}}s meant that young people dealt w{{{(i)}}}th the team, rather than several agenc{{{(i)}}}es. | ||
| 122 | |||
| 123 | The average durat{{{(i)}}}on of a young person’s engagement w{{{(i)}}}th the mult{{{(i)}}}-sk{{{(i)}}}lled team was e{{{(i)}}}ght months. The UngKOMP measure started {{{(i)}}}n 2015 and ended {{{(i)}}}n March 2018 and {{{(i)}}}t was used {{{(i)}}}n 19 Swed{{{(i)}}}sh mun{{{(i)}}}c{{{(i)}}}pal{{{(i)}}}t{{{(i)}}}es. | ||
| 124 | {{/box}} | ||
| 125 | |||
| 126 | = 5.2 How can PES plan and del{{{(i)}}}ver d{{{(i)}}}fferent measures to act{{{(i)}}}vate d{{{(i)}}}sadvantaged groups? = | ||
| 127 | |||
| 128 | == 5.2.1 What are the key cons{{{(i)}}}derat{{{(i)}}}ons for del{{{(i)}}}ver{{{(i)}}}ng measures to d{{{(i)}}}sadvantaged groups? == | ||
| 129 | |||
