Last modified by Helena on 2025/07/31 14:13

From version 5.2
edited by Helena
on 2025/06/25 23:22
Change comment: There is no comment for this version
To version 5.5
edited by Helena
on 2025/06/25 23:25
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -248,30 +248,30 @@
248 248  |(% style="width:92px" %)15|(% style="width:671px" %)Manufacture of food products and beverages
249 249  |(% style="width:92px" %)16|(% style="width:671px" %)Manufacture of tobacco products
250 250  |(% style="width:92px" %)17|(% style="width:671px" %)Manufacture of textiles
251 -|(% style="width:92px" %)18|(% style="width:671px" %)
252 -|(% style="width:92px" %)19|(% style="width:671px" %)
253 -|(% style="width:92px" %)20|(% style="width:671px" %)
251 +|(% style="width:92px" %)18|(% style="width:671px" %)Manufacture of wearing apparel; dressing and dyeing of fur
252 +|(% style="width:92px" %)19|(% style="width:671px" %)Tanning and dressing of leather; manufacture of luggage, handbags, saddlery, harness and footwear
253 +|(% style="width:92px" %)20|(% style="width:671px" %)Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials
254 +|(% style="width:92px" %)21|(% style="width:671px" %)Manufacture of paper and paper products
255 +|(% style="width:92px" %)22|(% style="width:671px" %)Publishing, printing and reproduction of recorded media
256 +|(% style="width:92px" %)23|(% style="width:671px" %)Manufacture of coke, refined petroleum products and nuclear fuel
257 +|(% style="width:92px" %)24|(% style="width:671px" %)Manufacture of chemicals and chemical products
258 +|(% style="width:92px" %)25|(% style="width:671px" %)Manufacture of rubber and plastics products
259 +|(% style="width:92px" %)26|(% style="width:671px" %)Manufacture of other non-metallic mineral products
260 +|(% style="width:92px" %)27|(% style="width:671px" %)Manufacture of basic metals
261 +|(% style="width:92px" %)28|(% style="width:671px" %)Manufacture of fabricated metal products, except machinery and equipment
262 +|(% style="width:92px" %)29|(% style="width:671px" %)Manufacture of machinery and equipment not elsewhere classified
263 +|(% style="width:92px" %)30|(% style="width:671px" %)Manufacture of office, accounting and computing machinery
264 +|(% style="width:92px" %)31|(% style="width:671px" %)Manufacture of electrical machinery and apparatus not elsewhere classified
265 +|(% style="width:92px" %)32|(% style="width:671px" %)Manufacture of radio, television and communications equipment and apparatus
266 +|(% style="width:92px" %)33|(% style="width:671px" %)Manufacture of medical, precision and optical instruments, watches and clocks
267 +|(% style="width:92px" %)34|(% style="width:671px" %)Manufacture of motor vehicles, trailers and semi-trailers
268 +|(% style="width:92px" %)35|(% style="width:671px" %)Manufacture of other transport equipment
269 +|(% style="width:92px" %)36|(% style="width:671px" %)Manufacture of furniture; manufacturing, not elsewhere classified
270 +|(% style="width:92px" %)37|(% style="width:671px" %)Recycling
254 254  |(% style="width:92px" %) |(% style="width:671px" %)
255 255  |(% style="width:92px" %) |(% style="width:671px" %)
256 256  |(% style="width:92px" %) |(% style="width:671px" %)
257 257  |(% style="width:92px" %) |(% style="width:671px" %)
258 -|(% style="width:92px" %) |(% style="width:671px" %)
259 -|(% style="width:92px" %) |(% style="width:671px" %)
260 -|(% style="width:92px" %) |(% style="width:671px" %)
261 -|(% style="width:92px" %) |(% style="width:671px" %)
262 -|(% style="width:92px" %) |(% style="width:671px" %)
263 -|(% style="width:92px" %) |(% style="width:671px" %)
264 -|(% style="width:92px" %) |(% style="width:671px" %)
265 -|(% style="width:92px" %) |(% style="width:671px" %)
266 -|(% style="width:92px" %) |(% style="width:671px" %)
267 -|(% style="width:92px" %) |(% style="width:671px" %)
268 -|(% style="width:92px" %) |(% style="width:671px" %)
269 -|(% style="width:92px" %) |(% style="width:671px" %)
270 -|(% style="width:92px" %) |(% style="width:671px" %)
271 -|(% style="width:92px" %) |(% style="width:671px" %)
272 -|(% style="width:92px" %) |(% style="width:671px" %)
273 -|(% style="width:92px" %) |(% style="width:671px" %)
274 -|(% style="width:92px" %) |(% style="width:671px" %)
275 275  
276 276  
277 277