Last modified by Helena on 2025/07/31 14:13

From version 5.5
edited by Helena
on 2025/06/25 23:25
Change comment: There is no comment for this version
To version 5.1
edited by Helena
on 2025/06/25 23:01
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -231,50 +231,32 @@
231 231  
232 232  == International S tandard Industrial Classification of All Economic Activities, Revision 3{{footnote}}For full details, see United Nations, Statistical Papers, Series M, No. 4, Rev. 3 (New York, UN doc. ST/ESA/STAT/SER.M/4/Rev. 3, 1990).{{/footnote}}(% style="font-size:20.1056px" %) (%%)(tabulation categories and divisions) ==
233 233  
234 -(% style="width:765.957px" %)
235 -|(% style="width:92px" %) **Code**|(% style="width:671px" %)**Designation**
236 -|(% style="width:92px" %)**A**|(% style="width:671px" %)**Agriculture, hunting and forestry**
237 -|(% style="width:92px" %)01|(% style="width:671px" %)Agriculture, hunting and related service activities
238 -|(% style="width:92px" %)02|(% style="width:671px" %)Forestry, logging and related activities
239 -|(% style="width:92px" %)**B**|(% style="width:671px" %)**Fishing**
240 -|(% style="width:92px" %)05|(% style="width:671px" %)Fishing, operation of fish hatcheries and fish farms; service activities incidental to fishing
241 -|(% style="width:92px" %)**C**|(% style="width:671px" %)**Mining and quarrying**
242 -|(% style="width:92px" %)10|(% style="width:671px" %)Mining of coal and lignite; extraction of peat
243 -|(% style="width:92px" %)11|(% style="width:671px" %)Extraction of crude petroleum and natural gas; service activities incidental to oil and gas extraction, excluding surveying
244 -|(% style="width:92px" %)12|(% style="width:671px" %)Mining of uranium and thorium ores
245 -|(% style="width:92px" %)13|(% style="width:671px" %)Mining of metal ores
246 -|(% style="width:92px" %)14|(% style="width:671px" %)Other mining and quarrying
247 -|(% style="width:92px" %)**D**|(% style="width:671px" %)**Manufacturing**
248 -|(% style="width:92px" %)15|(% style="width:671px" %)Manufacture of food products and beverages
249 -|(% style="width:92px" %)16|(% style="width:671px" %)Manufacture of tobacco products
250 -|(% style="width:92px" %)17|(% style="width:671px" %)Manufacture of textiles
251 -|(% style="width:92px" %)18|(% style="width:671px" %)Manufacture of wearing apparel; dressing and dyeing of fur
252 -|(% style="width:92px" %)19|(% style="width:671px" %)Tanning and dressing of leather; manufacture of luggage, handbags, saddlery, harness and footwear
253 -|(% style="width:92px" %)20|(% style="width:671px" %)Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials
254 -|(% style="width:92px" %)21|(% style="width:671px" %)Manufacture of paper and paper products
255 -|(% style="width:92px" %)22|(% style="width:671px" %)Publishing, printing and reproduction of recorded media
256 -|(% style="width:92px" %)23|(% style="width:671px" %)Manufacture of coke, refined petroleum products and nuclear fuel
257 -|(% style="width:92px" %)24|(% style="width:671px" %)Manufacture of chemicals and chemical products
258 -|(% style="width:92px" %)25|(% style="width:671px" %)Manufacture of rubber and plastics products
259 -|(% style="width:92px" %)26|(% style="width:671px" %)Manufacture of other non-metallic mineral products
260 -|(% style="width:92px" %)27|(% style="width:671px" %)Manufacture of basic metals
261 -|(% style="width:92px" %)28|(% style="width:671px" %)Manufacture of fabricated metal products, except machinery and equipment
262 -|(% style="width:92px" %)29|(% style="width:671px" %)Manufacture of machinery and equipment not elsewhere classified
263 -|(% style="width:92px" %)30|(% style="width:671px" %)Manufacture of office, accounting and computing machinery
264 -|(% style="width:92px" %)31|(% style="width:671px" %)Manufacture of electrical machinery and apparatus not elsewhere classified
265 -|(% style="width:92px" %)32|(% style="width:671px" %)Manufacture of radio, television and communications equipment and apparatus
266 -|(% style="width:92px" %)33|(% style="width:671px" %)Manufacture of medical, precision and optical instruments, watches and clocks
267 -|(% style="width:92px" %)34|(% style="width:671px" %)Manufacture of motor vehicles, trailers and semi-trailers
268 -|(% style="width:92px" %)35|(% style="width:671px" %)Manufacture of other transport equipment
269 -|(% style="width:92px" %)36|(% style="width:671px" %)Manufacture of furniture; manufacturing, not elsewhere classified
270 -|(% style="width:92px" %)37|(% style="width:671px" %)Recycling
271 -|(% style="width:92px" %) |(% style="width:671px" %)
272 -|(% style="width:92px" %) |(% style="width:671px" %)
273 -|(% style="width:92px" %) |(% style="width:671px" %)
274 -|(% style="width:92px" %) |(% style="width:671px" %)
234 + **Code         Designation**
275 275  
236 + **A              Agriculture, hunting and forestry**
276 276  
238 +Agriculture, hunting and related service activities
277 277  
240 +Forestry, logging and related activities
241 +
242 + **B               Fishing**
243 +
244 + 05           Fishing, operation of fish hatcheries and fish farms; service activities incidental to fishing
245 +
246 + **C              Mining and quarrying**
247 +
248 +Mining of coal and lignite; extraction of peat
249 +
250 +Extraction of crude petroleum and natural gas; service activities incidental to oil and gas extraction, excluding surveying
251 +
252 +Mining of uranium and thorium ores
253 +
254 +Mining of metal ores
255 +
256 +Other mining and quarrying
257 +
258 + **D              Manufacturing**
259 +
278 278  Manufacture of food products and beverages
279 279  
280 280  Manufacture of tobacco products