Last modified by Helena on 2025/07/31 14:13

From version 6.1
edited by Helena
on 2025/06/25 23:26
Change comment: There is no comment for this version
To version 6.7
edited by Helena
on 2025/06/25 23:35
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -269,32 +269,44 @@
269 269  |(% style="width:92px" %)36|(% style="width:671px" %)Manufacture of furniture; manufacturing, not elsewhere classified
270 270  |(% style="width:92px" %)37|(% style="width:671px" %)Recycling
271 271  |(% style="width:92px" %)**E**|(% style="width:671px" %)**Electricity, gas and water supply**
272 +|(% style="width:92px" %)40|(% style="width:671px" %)Electricity, gas, steam and hot-water supply
273 +|(% style="width:92px" %)41|(% style="width:671px" %)Collection, purification and distribution of water
274 +|(% style="width:92px" %)**F**|(% style="width:671px" %)**Construction**
275 +|(% style="width:92px" %)45|(% style="width:671px" %)Construction
276 +|(% style="width:92px" %)**G**|(% style="width:671px" %)**Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods**
277 +|(% style="width:92px" %)50|(% style="width:671px" %)Sale, maintenance and repair of motor vehicles and motorcycles; retail sale of automotive fuel
278 +|(% style="width:92px" %)51|(% style="width:671px" %)Wholesale trade and commission trade, except of motor vehicles and motorcycles
279 +|(% style="width:92px" %)52|(% style="width:671px" %)Retail trade, except of motor vehicles and motorcycles; repair of personal and household goods
280 +|(% style="width:92px" %)**H**|(% style="width:671px" %)**Hotels and restaurants**
281 +|(% style="width:92px" %)55|(% style="width:671px" %)Hotels and restaurants
282 +|(% style="width:92px" %)**I**|(% style="width:671px" %)**Transport, storage and communications**
283 +|(% style="width:92px" %)60|(% style="width:671px" %)Land transport; transport via pipelines
284 +|(% style="width:92px" %)61|(% style="width:671px" %)Water transport
285 +|(% style="width:92px" %)62|(% style="width:671px" %)Air transport
286 +|(% style="width:92px" %)63|(% style="width:671px" %)Supporting and auxiliary transport activities; activities of travel agencies
287 +|(% style="width:92px" %)64|(% style="width:671px" %)Post and telecommunications
272 272  |(% style="width:92px" %) |(% style="width:671px" %)
273 273  |(% style="width:92px" %) |(% style="width:671px" %)
274 274  |(% style="width:92px" %) |(% style="width:671px" %)
291 +|(% style="width:92px" %) |(% style="width:671px" %)
292 +|(% style="width:92px" %) |(% style="width:671px" %)
293 +|(% style="width:92px" %) |(% style="width:671px" %)
294 +|(% style="width:92px" %) |(% style="width:671px" %)
295 +|(% style="width:92px" %) |(% style="width:671px" %)
296 +|(% style="width:92px" %) |(% style="width:671px" %)
297 +|(% style="width:92px" %) |(% style="width:671px" %)
298 +|(% style="width:92px" %) |(% style="width:671px" %)
299 +|(% style="width:92px" %) |(% style="width:671px" %)
300 +|(% style="width:92px" %) |(% style="width:671px" %)
301 +|(% style="width:92px" %) |(% style="width:671px" %)
302 +|(% style="width:92px" %) |(% style="width:671px" %)
303 +|(% style="width:92px" %) |(% style="width:671px" %)
275 275  
276 276  
277 277  
278 -Electricity, gas, steam and hot-water supply
279 279  
280 -Collection, purification and distribution of water
308 + **I               **
281 281  
282 -**Construction **45 Construction
283 -
284 -**Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods**
285 -
286 -Sale, maintenance and repair of motor vehicles and motorcycles; retail sale of automotive fuel
287 -
288 -Wholesale trade and commission trade, except of motor vehicles and motorcycles
289 -
290 -Retail trade, except of motor vehicles and motorcycles; repair of personal and household goods
291 -
292 - **H               Hotels and restaurants**
293 -
294 - 55             Hotels and restaurants
295 -
296 - **I                Transport, storage and communications**
297 -
298 298  Land transport; transport via pipelines
299 299  
300 300  Water transport