Last modified by Helena on 2025/07/31 14:13

From version 6.11
edited by Helena
on 2025/06/25 23:40
Change comment: There is no comment for this version
To version 5.5
edited by Helena
on 2025/06/25 23:25
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -268,51 +268,131 @@
268 268  |(% style="width:92px" %)35|(% style="width:671px" %)Manufacture of other transport equipment
269 269  |(% style="width:92px" %)36|(% style="width:671px" %)Manufacture of furniture; manufacturing, not elsewhere classified
270 270  |(% style="width:92px" %)37|(% style="width:671px" %)Recycling
271 -|(% style="width:92px" %)**E**|(% style="width:671px" %)**Electricity, gas and water supply**
272 -|(% style="width:92px" %)40|(% style="width:671px" %)Electricity, gas, steam and hot-water supply
273 -|(% style="width:92px" %)41|(% style="width:671px" %)Collection, purification and distribution of water
274 -|(% style="width:92px" %)**F**|(% style="width:671px" %)**Construction**
275 -|(% style="width:92px" %)45|(% style="width:671px" %)Construction
276 -|(% style="width:92px" %)**G**|(% style="width:671px" %)**Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods**
277 -|(% style="width:92px" %)50|(% style="width:671px" %)Sale, maintenance and repair of motor vehicles and motorcycles; retail sale of automotive fuel
278 -|(% style="width:92px" %)51|(% style="width:671px" %)Wholesale trade and commission trade, except of motor vehicles and motorcycles
279 -|(% style="width:92px" %)52|(% style="width:671px" %)Retail trade, except of motor vehicles and motorcycles; repair of personal and household goods
280 -|(% style="width:92px" %)**H**|(% style="width:671px" %)**Hotels and restaurants**
281 -|(% style="width:92px" %)55|(% style="width:671px" %)Hotels and restaurants
282 -|(% style="width:92px" %)**I**|(% style="width:671px" %)**Transport, storage and communications**
283 -|(% style="width:92px" %)60|(% style="width:671px" %)Land transport; transport via pipelines
284 -|(% style="width:92px" %)61|(% style="width:671px" %)Water transport
285 -|(% style="width:92px" %)62|(% style="width:671px" %)Air transport
286 -|(% style="width:92px" %)63|(% style="width:671px" %)Supporting and auxiliary transport activities; activities of travel agencies
287 -|(% style="width:92px" %)64|(% style="width:671px" %)Post and telecommunications
288 -|(% style="width:92px" %)**J**|(% style="width:671px" %)**Financial intermediation**
289 -|(% style="width:92px" %)65|(% style="width:671px" %)Financial intermediation, except insurance and pension funding
290 -|(% style="width:92px" %)66|(% style="width:671px" %)Insurance and pension funding, except compulsory social security
291 -|(% style="width:92px" %)67|(% style="width:671px" %)Activities auxiliary to financial intermediation
292 -|(% style="width:92px" %)**K**|(% style="width:671px" %)**Real estate, renting and business activities**
293 -|(% style="width:92px" %)70|(% style="width:671px" %)Real estate activities
294 -|(% style="width:92px" %)71|(% style="width:671px" %)Renting of machinery and equipment without operator and of personal and household goods
295 -|(% style="width:92px" %)72|(% style="width:671px" %)Computer and related activities
296 -|(% style="width:92px" %)73|(% style="width:671px" %)Research and development
297 -|(% style="width:92px" %)74|(% style="width:671px" %)Other business activities
298 -|(% style="width:92px" %)**L**|(% style="width:671px" %)**Public administration and defence; compulsory social security **
299 -|(% style="width:92px" %)75|(% style="width:671px" %)Public administration and defence; compulsory social security
300 -|(% style="width:92px" %)**M**|(% style="width:671px" %)**Education**
301 -|(% style="width:92px" %)80|(% style="width:671px" %)Education
302 -|(% style="width:92px" %)**N**|(% style="width:671px" %)**Health and social work**
303 -|(% style="width:92px" %)85|(% style="width:671px" %)Health and social (% style="color:#e74c3c" %)work
304 -|(% style="width:92px" %) |(% style="width:671px" %)**Other community, social and personal service activities**
305 -|(% style="width:92px" %) |(% style="width:671px" %)Sewage and refuse disposal, sanitation and similar activities
306 -|(% style="width:92px" %) |(% style="width:671px" %)Activities of membership organizations, not elsewhere classified
307 -|(% style="width:92px" %) |(% style="width:671px" %)Recreational, cultural and sporting activities
308 -|(% style="width:92px" %)93|(% style="width:671px" %)Other service activities
309 -|(% style="width:92px" %) |(% style="width:671px" %)**Private households with employed persons**
310 -|(% style="width:92px" %)95|(% style="width:671px" %)Private households with employed persons
311 -|(% style="width:92px" %) |(% style="width:671px" %)**Extra-territorial organizations and bodies**
312 -|(% style="width:92px" %)99|(% style="width:671px" %)Extra-territorial organizations and bodies
271 +|(% style="width:92px" %) |(% style="width:671px" %)
272 +|(% style="width:92px" %) |(% style="width:671px" %)
273 +|(% style="width:92px" %) |(% style="width:671px" %)
274 +|(% style="width:92px" %) |(% style="width:671px" %)
313 313  
314 314  
315 315  
278 +Manufacture of food products and beverages
279 +
280 +Manufacture of tobacco products
281 +
282 +Manufacture of textiles
283 +
284 +Manufacture of wearing apparel; dressing and dyeing of fur
285 +
286 +Tanning and dressing of leather; manufacture of luggage, handbags, saddlery, harness and footwear
287 +
288 +Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials
289 +
290 +Manufacture of paper and paper products
291 +
292 +Publishing, printing and reproduction of recorded media
293 +
294 +Manufacture of coke, refined petroleum products and nuclear fuel
295 +
296 +Manufacture of chemicals and chemical products
297 +
298 +Manufacture of rubber and plastics products
299 +
300 +Manufacture of other non-metallic mineral products
301 +
302 +Manufacture of basic metals
303 +
304 +Manufacture of fabricated metal products, except machinery and equipment
305 +
306 +Manufacture of machinery and equipment not elsewhere classified
307 +
308 +Manufacture of office, accounting and computing machinery
309 +
310 +Manufacture of electrical machinery and apparatus not elsewhere classified
311 +
312 +Manufacture of radio, television and communications equipment and apparatus
313 +
314 +Manufacture of medical, precision and optical instruments, watches and clocks
315 +
316 +Manufacture of motor vehicles, trailers and semi-trailers
317 +
318 +Manufacture of other transport equipment
319 +
320 +Manufacture of furniture; manufacturing, not elsewhere classified
321 +
322 +Recycling
323 +
324 + **E               Electricity, gas and water supply**
325 +
326 +Electricity, gas, steam and hot-water supply
327 +
328 +Collection, purification and distribution of water
329 +
330 +**Construction **45 Construction
331 +
332 +**Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods**
333 +
334 +Sale, maintenance and repair of motor vehicles and motorcycles; retail sale of automotive fuel
335 +
336 +Wholesale trade and commission trade, except of motor vehicles and motorcycles
337 +
338 +Retail trade, except of motor vehicles and motorcycles; repair of personal and household goods
339 +
340 + **H               Hotels and restaurants**
341 +
342 + 55             Hotels and restaurants
343 +
344 + **I                Transport, storage and communications**
345 +
346 +Land transport; transport via pipelines
347 +
348 +Water transport
349 +
350 +Air transport
351 +
352 +Supporting and auxiliary transport activities; activities of travel agencies
353 +
354 +Post and telecommunications
355 +
356 + **J               Financial intermediation**
357 +
358 +Financial intermediation, except insurance and pension funding
359 +
360 +Insurance and pension funding, except compulsory social security
361 +
362 +Activities auxiliary to financial intermediation
363 +
364 + **K               Real estate, renting and business activities**
365 +
366 +Real estate activities
367 +
368 +Renting of machinery and equipment without operator and of personal and household goods
369 +
370 +Computer and related activities
371 +
372 +Research and development
373 +
374 +Other business activities
375 +
376 +**Public administration and defence; compulsory social security **75 Public administration and defence; compulsory social security
377 +
378 +**Education **80 Education
379 +
380 +**Health and social (% style="color:#e74c3c" %)work(%%) **85 Health and social (% style="color:#e74c3c" %)work
381 +
382 +**Other community, social and personal service activities**
383 +
384 +Sewage and refuse disposal, sanitation and similar activities
385 +
386 +Activities of membership organizations, not elsewhere classified
387 +
388 +Recreational, cultural and sporting activities 93 Other service activities
389 +
390 +**Private households with [[employed persons>>doc:working:Glossary.Persons in Employment.WebHome]] **95 Private households with [[employed persons>>doc:working:Glossary.Persons in Employment.WebHome]]
391 +
392 +**Extra-territorial organizations and bodies**
393 +
394 + 99            Extra-territorial organizations and bodies
395 +
316 316  = Annex B. Classification according to size of enterprise, establishment or local unit =
317 317  
318 318  The following size classes, expressed in terms of the average number of persons engaged in the enterprise, establishment or local unit are based on those recommended for international comparisons in the 1983 World Programme of Industrial Statistics.{{footnote}}For full details, see United Nations: International Recommendations for Industrial Statistics, Statistical