Last modified by Helena on 2025/07/31 14:13

From version 6.11
edited by Helena
on 2025/06/25 23:40
Change comment: There is no comment for this version
To version 6.12
edited by Helena
on 2025/06/25 23:41
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -300,15 +300,15 @@
300 300  |(% style="width:92px" %)**M**|(% style="width:671px" %)**Education**
301 301  |(% style="width:92px" %)80|(% style="width:671px" %)Education
302 302  |(% style="width:92px" %)**N**|(% style="width:671px" %)**Health and social work**
303 -|(% style="width:92px" %)85|(% style="width:671px" %)Health and social (% style="color:#e74c3c" %)work
304 -|(% style="width:92px" %) |(% style="width:671px" %)**Other community, social and personal service activities**
305 -|(% style="width:92px" %) |(% style="width:671px" %)Sewage and refuse disposal, sanitation and similar activities
306 -|(% style="width:92px" %) |(% style="width:671px" %)Activities of membership organizations, not elsewhere classified
307 -|(% style="width:92px" %) |(% style="width:671px" %)Recreational, cultural and sporting activities
303 +|(% style="width:92px" %)85|(% style="width:671px" %)Health and social work
304 +|(% style="width:92px" %)**O**|(% style="width:671px" %)**Other community, social and personal service activities**
305 +|(% style="width:92px" %)90|(% style="width:671px" %)Sewage and refuse disposal, sanitation and similar activities
306 +|(% style="width:92px" %)91|(% style="width:671px" %)Activities of membership organizations, not elsewhere classified
307 +|(% style="width:92px" %)92|(% style="width:671px" %)Recreational, cultural and sporting activities
308 308  |(% style="width:92px" %)93|(% style="width:671px" %)Other service activities
309 -|(% style="width:92px" %) |(% style="width:671px" %)**Private households with employed persons**
309 +|(% style="width:92px" %)**P**|(% style="width:671px" %)**Private households with employed persons**
310 310  |(% style="width:92px" %)95|(% style="width:671px" %)Private households with employed persons
311 -|(% style="width:92px" %) |(% style="width:671px" %)**Extra-territorial organizations and bodies**
311 +|(% style="width:92px" %)**Q**|(% style="width:671px" %)**Extra-territorial organizations and bodies**
312 312  |(% style="width:92px" %)99|(% style="width:671px" %)Extra-territorial organizations and bodies
313 313  
314 314