Last modified by Helena on 2025/07/31 14:13

From version 6.17
edited by Helena
on 2025/06/25 23:48
Change comment: There is no comment for this version
To version 6.20
edited by Helena
on 2025/06/25 23:55
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -364,83 +364,39 @@
364 364  (% id="cke_bm_492006S" style="display:none" %) (%%)Corporate managers{{footnote}}This sub-major group is intended to include persons who — as directors, chief executives or department managers — manage enterprises requiring a total of three or more managers.{{/footnote}}
365 365  )))
366 366  |(% style="width:111px" %)**2**|(% style="width:513px" %)**Professionals**
367 -|(% style="width:111px" %)21|(% style="width:513px" %)
368 -|(% style="width:111px" %)22|(% style="width:513px" %)
369 -|(% style="width:111px" %)23|(% style="width:513px" %)
370 -|(% style="width:111px" %)24|(% style="width:513px" %)
371 -|(% style="width:111px" %) |(% style="width:513px" %)
372 -|(% style="width:111px" %) |(% style="width:513px" %)
373 -|(% style="width:111px" %) |(% style="width:513px" %)
374 -|(% style="width:111px" %) |(% style="width:513px" %)
375 -|(% style="width:111px" %) |(% style="width:513px" %)
376 -|(% style="width:111px" %) |(% style="width:513px" %)
367 +|(% style="width:111px" %)21|(% style="width:513px" %)Physical, mathematical and engineering science professionals
368 +|(% style="width:111px" %)22|(% style="width:513px" %)Life science and health associate professionals
369 +|(% style="width:111px" %)23|(% style="width:513px" %)Teaching associate professionals
370 +|(% style="width:111px" %)24|(% style="width:513px" %)Other associate professionals
371 +|(% style="width:111px" %)**3**|(% style="width:513px" %)**Technicians and associate professionals**
372 +|(% style="width:111px" %) |(% style="width:513px" %)Physical and engineering science associate professionals
373 +|(% style="width:111px" %) |(% style="width:513px" %)Life science and health associate professionals
374 +|(% style="width:111px" %) |(% style="width:513px" %)Teaching associate professionals 34 Other associate professionals
375 +|(% style="width:111px" %)**4**|(% style="width:513px" %)**Clerks**
376 +|(% style="width:111px" %) |(% style="width:513px" %)Office clerks
377 +|(% style="width:111px" %) |(% style="width:513px" %)Customer services clerks
378 +|(% style="width:111px" %)**5**|(% style="width:513px" %)**Service workers and shop and market sales workers**
379 +|(% style="width:111px" %) |(% style="width:513px" %)Personal and protective services workers
380 +|(% style="width:111px" %) |(% style="width:513px" %)Models, salespersons and demonstrators
381 +|(% style="width:111px" %)**6**|(% style="width:513px" %)**Skilled agricultural and fishery workers**
382 +|(% style="width:111px" %) |(% style="width:513px" %)Market-oriented skilled agricultural and fishery workers
383 +|(% style="width:111px" %) |(% style="width:513px" %)Subsistence agricultural and fishery workers
384 +|(% style="width:111px" %)**7**|(% style="width:513px" %)**Craft and related trades workers**
385 +|(% style="width:111px" %) |(% style="width:513px" %)Extraction and building trades workers
386 +|(% style="width:111px" %) |(% style="width:513px" %)Metal, machinery and related trades workers
387 +|(% style="width:111px" %) |(% style="width:513px" %)Precision, handicraft, printing and related trades workers
388 +|(% style="width:111px" %) |(% style="width:513px" %)Other craft and related trades workers
389 +|(% style="width:111px" %)**8**|(% style="width:513px" %)**Plant and machine operators and assemblers**
390 +|(% style="width:111px" %) |(% style="width:513px" %)Stationary plant and related operators
391 +|(% style="width:111px" %) |(% style="width:513px" %)Machinery operators and assemblers
392 +|(% style="width:111px" %) |(% style="width:513px" %)Drivers and mobile plant operators
393 +|(% style="width:111px" %)**9**|(% style="width:513px" %)**Elementary occupations**
394 +|(% style="width:111px" %) |(% style="width:513px" %)Sales and services elementary occupations
395 +|(% style="width:111px" %) |(% style="width:513px" %)Agricultural, fishery and related labourers
396 +|(% style="width:111px" %) |(% style="width:513px" %)Labourers in mining, construction, manufacturing and transport
397 +|(% style="width:111px" %) |(% style="width:513px" %)**Armed forces**
398 +|(% style="width:111px" %) |(% style="width:513px" %)Armed forces
377 377  
378 -
379 -
380 -Physical, mathematical and engineering science professionals
381 -
382 -Life science and health professionals
383 -
384 -Teaching professionals
385 -
386 -Other professionals
387 -
388 - **3                Technicians and associate professionals**
389 -
390 -Physical and engineering science associate professionals
391 -
392 -Life science and health associate professionals
393 -
394 -Teaching associate professionals 34 Other associate professionals
395 -
396 - **4               Clerks**
397 -
398 -Office clerks
399 -
400 -Customer services clerks
401 -
402 - **5                Service workers and shop and market sales workers**
403 -
404 -Personal and protective services workers
405 -
406 -Models, salespersons and demonstrators
407 -
408 - **6               Skilled agricultural and fishery workers**
409 -
410 -Market-oriented skilled agricultural and fishery workers
411 -
412 -Subsistence agricultural and fishery workers
413 -
414 - **7                Craft and related trades workers**
415 -
416 -Extraction and building trades workers
417 -
418 -Metal, machinery and related trades workers
419 -
420 -Precision, handicraft, printing and related trades workers
421 -
422 -Other craft and related trades workers
423 -
424 - **8               Plant and machine operators and assemblers**
425 -
426 -Stationary plant and related operators
427 -
428 -Machinery operators and assemblers
429 -
430 -Drivers and mobile plant operators
431 -
432 - **9               Elementary occupations**
433 -
434 -Sales and services elementary occupations
435 -
436 -Agricultural, fishery and related labourers
437 -
438 -Labourers in mining, construction, manufacturing and transport
439 -
440 - **0                Armed forces**
441 -
442 - 01             Armed forces
443 -
444 444  = Annex D. Classification according to status in employment =
445 445  
446 446  == International Classification of Status in Employment, ICS E-93{{footnote}}For full details, see ILO, Report of the Conference, Fifteenth International Conference of Labour Statisticians (Geneva, 19-28 Jan. 1993), (Geneva, doc. ICLS/15/D.6(Rev. 1), 1993).{{/footnote}} ==