Last modified by Helena on 2025/07/31 14:13

From version 6.2
edited by Helena
on 2025/06/25 23:30
Change comment: There is no comment for this version
To version 6.10
edited by Helena
on 2025/06/25 23:37
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -269,76 +269,43 @@
269 269  |(% style="width:92px" %)36|(% style="width:671px" %)Manufacture of furniture; manufacturing, not elsewhere classified
270 270  |(% style="width:92px" %)37|(% style="width:671px" %)Recycling
271 271  |(% style="width:92px" %)**E**|(% style="width:671px" %)**Electricity, gas and water supply**
272 -|(% style="width:92px" %)40|(% style="width:671px" %)
273 -|(% style="width:92px" %)41|(% style="width:671px" %)
272 +|(% style="width:92px" %)40|(% style="width:671px" %)Electricity, gas, steam and hot-water supply
273 +|(% style="width:92px" %)41|(% style="width:671px" %)Collection, purification and distribution of water
274 +|(% style="width:92px" %)**F**|(% style="width:671px" %)**Construction**
275 +|(% style="width:92px" %)45|(% style="width:671px" %)Construction
276 +|(% style="width:92px" %)**G**|(% style="width:671px" %)**Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods**
277 +|(% style="width:92px" %)50|(% style="width:671px" %)Sale, maintenance and repair of motor vehicles and motorcycles; retail sale of automotive fuel
278 +|(% style="width:92px" %)51|(% style="width:671px" %)Wholesale trade and commission trade, except of motor vehicles and motorcycles
279 +|(% style="width:92px" %)52|(% style="width:671px" %)Retail trade, except of motor vehicles and motorcycles; repair of personal and household goods
280 +|(% style="width:92px" %)**H**|(% style="width:671px" %)**Hotels and restaurants**
281 +|(% style="width:92px" %)55|(% style="width:671px" %)Hotels and restaurants
282 +|(% style="width:92px" %)**I**|(% style="width:671px" %)**Transport, storage and communications**
283 +|(% style="width:92px" %)60|(% style="width:671px" %)Land transport; transport via pipelines
284 +|(% style="width:92px" %)61|(% style="width:671px" %)Water transport
285 +|(% style="width:92px" %)62|(% style="width:671px" %)Air transport
286 +|(% style="width:92px" %)63|(% style="width:671px" %)Supporting and auxiliary transport activities; activities of travel agencies
287 +|(% style="width:92px" %)64|(% style="width:671px" %)Post and telecommunications
288 +|(% style="width:92px" %)**J**|(% style="width:671px" %)**Financial intermediation**
289 +|(% style="width:92px" %)65|(% style="width:671px" %)Financial intermediation, except insurance and pension funding
290 +|(% style="width:92px" %)66|(% style="width:671px" %)Insurance and pension funding, except compulsory social security
291 +|(% style="width:92px" %)67|(% style="width:671px" %)Activities auxiliary to financial intermediation
292 +|(% style="width:92px" %)**K**|(% style="width:671px" %)**Real estate, renting and business activities**
293 +|(% style="width:92px" %)70|(% style="width:671px" %)Real estate activities
294 +|(% style="width:92px" %)71|(% style="width:671px" %)Renting of machinery and equipment without operator and of personal and household goods
295 +|(% style="width:92px" %)72|(% style="width:671px" %)Computer and related activities
296 +|(% style="width:92px" %)73|(% style="width:671px" %)Research and development
297 +|(% style="width:92px" %)74|(% style="width:671px" %)Other business activities
298 +|(% style="width:92px" %)**L**|(% style="width:671px" %)**Public administration and defence; compulsory social security **
299 +|(% style="width:92px" %)75|(% style="width:671px" %)Public administration and defence; compulsory social security
300 +|(% style="width:92px" %)**M**|(% style="width:671px" %)**Education**
301 +|(% style="width:92px" %)80|(% style="width:671px" %)Education
274 274  |(% style="width:92px" %) |(% style="width:671px" %)
275 275  |(% style="width:92px" %) |(% style="width:671px" %)
276 -|(% style="width:92px" %) |(% style="width:671px" %)
277 -|(% style="width:92px" %) |(% style="width:671px" %)
278 -|(% style="width:92px" %) |(% style="width:671px" %)
279 -|(% style="width:92px" %) |(% style="width:671px" %)
280 -|(% style="width:92px" %) |(% style="width:671px" %)
281 -|(% style="width:92px" %) |(% style="width:671px" %)
282 -|(% style="width:92px" %) |(% style="width:671px" %)
283 -|(% style="width:92px" %) |(% style="width:671px" %)
284 284  
285 285  
286 286  
287 287  
288 -Electricity, gas, steam and hot-water supply
289 289  
290 -Collection, purification and distribution of water
291 -
292 -**Construction **45 Construction
293 -
294 -**Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods**
295 -
296 -Sale, maintenance and repair of motor vehicles and motorcycles; retail sale of automotive fuel
297 -
298 -Wholesale trade and commission trade, except of motor vehicles and motorcycles
299 -
300 -Retail trade, except of motor vehicles and motorcycles; repair of personal and household goods
301 -
302 - **H               Hotels and restaurants**
303 -
304 - 55             Hotels and restaurants
305 -
306 - **I                Transport, storage and communications**
307 -
308 -Land transport; transport via pipelines
309 -
310 -Water transport
311 -
312 -Air transport
313 -
314 -Supporting and auxiliary transport activities; activities of travel agencies
315 -
316 -Post and telecommunications
317 -
318 - **J               Financial intermediation**
319 -
320 -Financial intermediation, except insurance and pension funding
321 -
322 -Insurance and pension funding, except compulsory social security
323 -
324 -Activities auxiliary to financial intermediation
325 -
326 - **K               Real estate, renting and business activities**
327 -
328 -Real estate activities
329 -
330 -Renting of machinery and equipment without operator and of personal and household goods
331 -
332 -Computer and related activities
333 -
334 -Research and development
335 -
336 -Other business activities
337 -
338 -**Public administration and defence; compulsory social security **75 Public administration and defence; compulsory social security
339 -
340 -**Education **80 Education
341 -
342 342  **Health and social (% style="color:#e74c3c" %)work(%%) **85 Health and social (% style="color:#e74c3c" %)work
343 343  
344 344  **Other community, social and personal service activities**