Last modified by Helena on 2025/07/31 14:13

From version 6.2
edited by Helena
on 2025/06/25 23:30
Change comment: There is no comment for this version
To version 6.5
edited by Helena
on 2025/06/25 23:33
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -269,8 +269,14 @@
269 269  |(% style="width:92px" %)36|(% style="width:671px" %)Manufacture of furniture; manufacturing, not elsewhere classified
270 270  |(% style="width:92px" %)37|(% style="width:671px" %)Recycling
271 271  |(% style="width:92px" %)**E**|(% style="width:671px" %)**Electricity, gas and water supply**
272 -|(% style="width:92px" %)40|(% style="width:671px" %)
273 -|(% style="width:92px" %)41|(% style="width:671px" %)
272 +|(% style="width:92px" %)40|(% style="width:671px" %)Electricity, gas, steam and hot-water supply
273 +|(% style="width:92px" %)41|(% style="width:671px" %)Collection, purification and distribution of water
274 +|(% style="width:92px" %)**F**|(% style="width:671px" %)**Construction**
275 +|(% style="width:92px" %)45|(% style="width:671px" %)Construction
276 +|(% style="width:92px" %)**G**|(% style="width:671px" %)**Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods**
277 +|(% style="width:92px" %)50|(% style="width:671px" %)Sale, maintenance and repair of motor vehicles and motorcycles; retail sale of automotive fuel
278 +|(% style="width:92px" %)51|(% style="width:671px" %)Wholesale trade and commission trade, except of motor vehicles and motorcycles
279 +|(% style="width:92px" %)52|(% style="width:671px" %)Retail trade, except of motor vehicles and motorcycles; repair of personal and household goods
274 274  |(% style="width:92px" %) |(% style="width:671px" %)
275 275  |(% style="width:92px" %) |(% style="width:671px" %)
276 276  |(% style="width:92px" %) |(% style="width:671px" %)
... ... @@ -281,26 +281,25 @@
281 281  |(% style="width:92px" %) |(% style="width:671px" %)
282 282  |(% style="width:92px" %) |(% style="width:671px" %)
283 283  |(% style="width:92px" %) |(% style="width:671px" %)
290 +|(% style="width:92px" %) |(% style="width:671px" %)
291 +|(% style="width:92px" %) |(% style="width:671px" %)
292 +|(% style="width:92px" %) |(% style="width:671px" %)
293 +|(% style="width:92px" %) |(% style="width:671px" %)
294 +|(% style="width:92px" %) |(% style="width:671px" %)
295 +|(% style="width:92px" %) |(% style="width:671px" %)
296 +|(% style="width:92px" %) |(% style="width:671px" %)
297 +|(% style="width:92px" %) |(% style="width:671px" %)
298 +|(% style="width:92px" %) |(% style="width:671px" %)
299 +|(% style="width:92px" %) |(% style="width:671px" %)
300 +|(% style="width:92px" %) |(% style="width:671px" %)
301 +|(% style="width:92px" %) |(% style="width:671px" %)
302 +|(% style="width:92px" %) |(% style="width:671px" %)
303 +|(% style="width:92px" %) |(% style="width:671px" %)
284 284  
285 285  
286 286  
307 + **H               Hotels and restaurants**
287 287  
288 -Electricity, gas, steam and hot-water supply
289 -
290 -Collection, purification and distribution of water
291 -
292 -**Construction **45 Construction
293 -
294 -**Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods**
295 -
296 -Sale, maintenance and repair of motor vehicles and motorcycles; retail sale of automotive fuel
297 -
298 -Wholesale trade and commission trade, except of motor vehicles and motorcycles
299 -
300 -Retail trade, except of motor vehicles and motorcycles; repair of personal and household goods
301 -
302 - **H               Hotels and restaurants**
303 -
304 304   55             Hotels and restaurants
305 305  
306 306   **I                Transport, storage and communications**