Last modified by Helena on 2025/07/31 14:13

From version 6.25
edited by Helena
on 2025/06/26 00:09
Change comment: There is no comment for this version
To version 6.37
edited by Helena
on 2025/06/26 00:23
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -435,106 +435,42 @@
435 435  |(% style="width:111px" %)1|(% style="width:702px" %)**Superficial injuries and open wounds**
436 436  |(% style="width:111px" %)1.01|(% style="width:702px" %)Superficial injuries (including abrasions, blisters (non-thermal), contusions, puncture wounds (without major open wounds), insect bites (non-venomous)
437 437  |(% style="width:111px" %)1.02|(% style="width:702px" %)Open wounds (including cuts, lacerations, puncture wounds (with penetrating foreign body), animal bites)
438 -|(% style="width:111px" %)**2**|(% style="width:702px" %)
439 -|(% style="width:111px" %)2.01|(% style="width:702px" %)
440 -|(% style="width:111px" %)2.02|(% style="width:702px" %)
441 -|(% style="width:111px" %)2.03|(% style="width:702px" %)
442 -|(% style="width:111px" %) |(% style="width:702px" %)
443 -|(% style="width:111px" %) |(% style="width:702px" %)
444 -|(% style="width:111px" %) |(% style="width:702px" %)
445 -|(% style="width:111px" %) |(% style="width:702px" %)
446 -|(% style="width:111px" %) |(% style="width:702px" %)
447 -|(% style="width:111px" %) |(% style="width:702px" %)
448 -|(% style="width:111px" %) |(% style="width:702px" %)
449 -|(% style="width:111px" %) |(% style="width:702px" %)
450 -|(% style="width:111px" %) |(% style="width:702px" %)
451 -|(% style="width:111px" %) |(% style="width:702px" %)
452 -|(% style="width:111px" %) |(% style="width:702px" %)
453 -|(% style="width:111px" %) |(% style="width:702px" %)
454 -|(% style="width:111px" %) |(% style="width:702px" %)
455 -|(% style="width:111px" %) |(% style="width:702px" %)
456 -|(% style="width:111px" %) |(% style="width:702px" %)
457 -|(% style="width:111px" %) |(% style="width:702px" %)
458 -|(% style="width:111px" %) |(% style="width:702px" %)
459 -|(% style="width:111px" %) |(% style="width:702px" %)
460 -|(% style="width:111px" %) |(% style="width:702px" %)
461 -|(% style="width:111px" %) |(% style="width:702px" %)
462 -|(% style="width:111px" %) |(% style="width:702px" %)
463 -|(% style="width:111px" %) |(% style="width:702px" %)
464 -
465 -
466 -
467 -
468 -Superficial injuries (including abrasions, blisters (non-thermal), contusions, puncture wounds (without major open wounds), insect bites (non-venomous)
469 -
470 -Open wounds (including cuts, lacerations, puncture wounds (with penetrating foreign body), animal bites)
471 -
472 -**Fractures**
473 -
474 -Closed fractures
475 -
476 -Open fractures
477 -
478 -Other fractures (dislocated, displaced)
479 -
480 -**Dislocations, sprains and strains**
481 -
438 +|(% style="width:111px" %)**2**|(% style="width:702px" %)**Fractures**
439 +|(% style="width:111px" %)2.01|(% style="width:702px" %)Closed fractures
440 +|(% style="width:111px" %)2.02|(% style="width:702px" %)Open fractures
441 +|(% style="width:111px" %)2.03|(% style="width:702px" %)Other fractures (dislocated, displaced)
442 +|(% style="width:111px" %)**3**|(% style="width:702px" %)**Dislocations, sprains and strains**
482 482  (Including avulsions, lacerations, sprains, strains, traumatic haemarthroses, ruptures, subluxations and tears of joints and ligaments)
483 -
484 -Dislocations and subluxations
485 -
486 -Sprains and strains
487 -
488 -**Traumatic amputations**
489 -
444 +|(% style="width:111px" %)3.01|(% style="width:702px" %)Dislocations and subluxations
445 +|(% style="width:111px" %)3.02|(% style="width:702px" %)Sprains and strains
446 +|(% style="width:111px" %)**4**|(% style="width:702px" %)**Traumatic amputations**
490 490  (Including traumatic enucleation of the eye)
491 -
448 +|(% style="width:111px" %)**5**|(% style="width:702px" %)(((
492 492  **Concussion and internal injuries**
493 -
494 494  (Including blast injuries, bruises, concussion, crushing, lacerations, traumatic haematoma, punctures, ruptures and tears of internal organs)
451 +)))
452 +|(% style="width:111px" %)**6**|(% style="width:702px" %)**Burns, corrosions, scalds and frostbite**
453 +|(% style="width:111px" %)6.01|(% style="width:702px" %)Burns (thermal) (including from electrical heating appliances, electricity, flames, friction, hot air and hot gases, hot objects, lightning, radiation)
454 +|(% style="width:111px" %)6.02|(% style="width:702px" %)Chemical burns (corrosions)
455 +|(% style="width:111px" %)6.03|(% style="width:702px" %)Scalds
456 +|(% style="width:111px" %)6.04|(% style="width:702px" %)Frostbite
457 +|(% style="width:111px" %)**7**|(% style="width:702px" %)**Acute poisonings and infections**
458 +|(% style="width:111px" %)7.01|(% style="width:702px" %)Acute poisonings (acute effects of the injection, ingestion, absorption or inhalation of toxic, corrosive or caustic substances; including toxic effects of contact with venomous animals)
459 +|(% style="width:111px" %)7.02|(% style="width:702px" %)Infections (including intestinal infectious diseases, specified zoonoses, protozoal diseases, viral diseases, mycoses)
460 +|(% style="width:111px" %)**8**|(% style="width:702px" %)**Other specified types of injury**
461 +|(% style="width:111px" %)8.01|(% style="width:702px" %)Effects of radiation
462 +|(% style="width:111px" %)8.02|(% style="width:702px" %)Effects of heat and light
463 +|(% style="width:111px" %)8.03|(% style="width:702px" %)Hypothermia
464 +|(% style="width:111px" %)8.04|(% style="width:702px" %)Effects of air pressure and water pressure
465 +|(% style="width:111px" %)8.05|(% style="width:702px" %)Asphyxiation
466 +|(% style="width:111px" %)8.06|(% style="width:702px" %)Effects of maltreatment (including physical abuse, psychological abuse)
467 +|(% style="width:111px" %)8.07|(% style="width:702px" %)Effects of lightning (shock from lightning, struck by lightning not otherwise specified)
468 +|(% style="width:111px" %)8.08|(% style="width:702px" %)Drowning and non-fatal submersion
469 +|(% style="width:111px" %)8.09|(% style="width:702px" %)Effects of noise and vibration (including acute hearing loss)
470 +|(% style="width:111px" %)8.10|(% style="width:702px" %)Effects of electric current (electrocution, shock from electric current)
471 +|(% style="width:111px" %)8.19|(% style="width:702px" %)Other specified injuries
472 +|(% style="width:111px" %)**10**|(% style="width:702px" %)**Type of injury, unspecified**
495 495  
496 -**Burns, corrosions, scalds and frostbite**
497 -
498 -Burns (thermal) (including from electrical heating appliances, electricity, flames, friction, hot air and hot gases, hot objects, lightning, radiation)
499 -
500 -Chemical burns (corrosions)
501 -
502 -Scalds
503 -
504 -Frostbite
505 -
506 -**Acute poisonings and infections**
507 -
508 -Acute poisonings (acute effects of the injection, ingestion, absorption or inhalation of toxic, corrosive or caustic substances; including toxic effects of contact with venomous animals)
509 -
510 -Infections (including intestinal infectious diseases, specified zoonoses, protozoal diseases, viral diseases, mycoses)
511 -
512 -**Other specified types of injury**
513 -
514 -Effects of radiation
515 -
516 -Effects of heat and light
517 -
518 -Hypothermia
519 -
520 -Effects of air pressure and water pressure
521 -
522 -Asphyxiation
523 -
524 -Effects of maltreatment (including physical abuse, psychological abuse)
525 -
526 -Effects of lightning (shock from lightning, struck by lightning not otherwise specified)
527 -
528 -Drowning and non-fatal submersion
529 -
530 -Effects of noise and vibration (including acute hearing loss)
531 -
532 -Effects of electric current (electrocution, shock from electric current)
533 -
534 - 8.19          Other specified injuries
535 -
536 - **10              Type of injury, unspecified**
537 -
538 538  = Annex F. Classification according to the part of body injured =
539 539  
540 540  The following classification is based on the //International Statistical Classification of Diseases and Related//
... ... @@ -541,46 +541,60 @@
541 541  
542 542  //Health Problems//, ICD-10.{{footnote}}For full details, see WHO International Statistical Classification of Diseases and Related Health Problems, ICD-10 (Geneva, 1992).{{/footnote}} The groups relating to multiple locations should be used only to classify cases where the victim suffers from several injuries to different parts of the body and no injury is obviously more severe than the others. In order to designate the side of the body injured, a further digit may be added to the code for the part of body injured, where relevant, as follows:
543 543  
544 - 1:       right side
480 +1:  right side
545 545  
546 - 2:      left side
482 +2:  left side
547 547  
548 - 3:       both sides
484 +3:  both sides
549 549  
550 550  The coding given below does not correspond to that given in the ICD-10, due to differences in structure.
551 551  
552 - **Code          Designation**
553 -
554 -**Head**
555 -
488 +(% style="width:723.957px" %)
489 +|(% style="width:107px" %)**Code**|(% style="width:614px" %)**Designation**
490 +|(% style="width:107px" %)**1**|(% style="width:614px" %)**Head**
491 +|(% style="width:107px" %)1.1|(% style="width:614px" %)(((
556 556  Scalp, skull, brain and cranial nerves and vessels
557 -
493 +)))
494 +|(% style="width:107px" %)1.2|(% style="width:614px" %)(((
558 558  Ear(s)
559 -
496 +)))
497 +|(% style="width:107px" %)1.3|(% style="width:614px" %)(((
560 560  Eye(s)
561 -
499 +)))
500 +|(% style="width:107px" %)1.4|(% style="width:614px" %)(((
562 562  Tooth, teeth
563 -
502 +)))
503 +|(% style="width:107px" %)1.5|(% style="width:614px" %)(((
564 564  Other specified parts of facial area
565 -
505 +)))
506 +|(% style="width:107px" %)1.7|(% style="width:614px" %)(((
566 566  Head, multiple sites affected
567 -
568 -Head, other specified parts not elsewhere classified 1.9       Head, unspecified
569 -
570 -**Neck, including spine and vertebrae in the neck **2.1 Spine and vertebrae
571 -
572 -2.8              Neck, other specified parts not elsewhere classified 2.9       Neck, unspecified
573 -
574 -**Back, including spine and vertebrae in the back**
575 -
576 -Spine and vertebrae
577 -
578 -
508 +)))
509 +|(% style="width:107px" %)1.8|(% style="width:614px" %)Head, other specified parts not elsewhere classified
510 +|(% style="width:107px" %)1.9|(% style="width:614px" %)Head, unspecified
511 +|(% style="width:107px" %)**2**|(% style="width:614px" %)**Neck, including spine and vertebrae in the neck **
512 +|(% style="width:107px" %)2.1|(% style="width:614px" %)Spine and vertebrae
513 +|(% style="width:107px" %)2.8|(% style="width:614px" %)Neck, other specified parts not elsewhere classified
514 +|(% style="width:107px" %)2.9|(% style="width:614px" %)Neck, unspecified
515 +|(% style="width:107px" %)**3**|(% style="width:614px" %)**Back, including spine and vertebrae in the back**
516 +|(% style="width:107px" %)3.1|(% style="width:614px" %)Spine and vertebrae
517 +|(% style="width:107px" %)3.8|(% style="width:614px" %)(((
579 579  Back, other specified parts not elsewhere classified
519 +)))
520 +|(% style="width:107px" %)3.9|(% style="width:614px" %)Back, unspecified
521 +|(% style="width:107px" %)**4**|(% style="width:614px" %)**Trunk and internal organs**
522 +|(% style="width:107px" %)4.1|(% style="width:614px" %)
523 +|(% style="width:107px" %)4.2|(% style="width:614px" %)
524 +|(% style="width:107px" %)4.3|(% style="width:614px" %)
525 +|(% style="width:107px" %)4.4|(% style="width:614px" %)
526 +|(% style="width:107px" %)4.7|(% style="width:614px" %)
527 +|(% style="width:107px" %)4.8|(% style="width:614px" %)
528 +|(% style="width:107px" %)4.9|(% style="width:614px" %)
529 +|(% style="width:107px" %) |(% style="width:614px" %)
530 +|(% style="width:107px" %) |(% style="width:614px" %)
531 +|(% style="width:107px" %) |(% style="width:614px" %)
580 580  
581 -Back, unspecified
582 582  
583 -**Trunk and internal organs**
584 584  
585 585  Rib cage (ribs including sternum and shoulder blades)
586 586