Last modified by Helena on 2025/07/31 14:13

From version 6.3
edited by Helena
on 2025/06/25 23:31
Change comment: There is no comment for this version
To version 6.14
edited by Helena
on 2025/06/25 23:46
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -274,121 +274,106 @@
274 274  |(% style="width:92px" %)**F**|(% style="width:671px" %)**Construction**
275 275  |(% style="width:92px" %)45|(% style="width:671px" %)Construction
276 276  |(% style="width:92px" %)**G**|(% style="width:671px" %)**Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods**
277 -|(% style="width:92px" %) |(% style="width:671px" %)
278 -|(% style="width:92px" %) |(% style="width:671px" %)
279 -|(% style="width:92px" %) |(% style="width:671px" %)
280 -|(% style="width:92px" %) |(% style="width:671px" %)
281 -|(% style="width:92px" %) |(% style="width:671px" %)
282 -|(% style="width:92px" %) |(% style="width:671px" %)
283 -|(% style="width:92px" %) |(% style="width:671px" %)
277 +|(% style="width:92px" %)50|(% style="width:671px" %)Sale, maintenance and repair of motor vehicles and motorcycles; retail sale of automotive fuel
278 +|(% style="width:92px" %)51|(% style="width:671px" %)Wholesale trade and commission trade, except of motor vehicles and motorcycles
279 +|(% style="width:92px" %)52|(% style="width:671px" %)Retail trade, except of motor vehicles and motorcycles; repair of personal and household goods
280 +|(% style="width:92px" %)**H**|(% style="width:671px" %)**Hotels and restaurants**
281 +|(% style="width:92px" %)55|(% style="width:671px" %)Hotels and restaurants
282 +|(% style="width:92px" %)**I**|(% style="width:671px" %)**Transport, storage and communications**
283 +|(% style="width:92px" %)60|(% style="width:671px" %)Land transport; transport via pipelines
284 +|(% style="width:92px" %)61|(% style="width:671px" %)Water transport
285 +|(% style="width:92px" %)62|(% style="width:671px" %)Air transport
286 +|(% style="width:92px" %)63|(% style="width:671px" %)Supporting and auxiliary transport activities; activities of travel agencies
287 +|(% style="width:92px" %)64|(% style="width:671px" %)Post and telecommunications
288 +|(% style="width:92px" %)**J**|(% style="width:671px" %)**Financial intermediation**
289 +|(% style="width:92px" %)65|(% style="width:671px" %)Financial intermediation, except insurance and pension funding
290 +|(% style="width:92px" %)66|(% style="width:671px" %)Insurance and pension funding, except compulsory social security
291 +|(% style="width:92px" %)67|(% style="width:671px" %)Activities auxiliary to financial intermediation
292 +|(% style="width:92px" %)**K**|(% style="width:671px" %)**Real estate, renting and business activities**
293 +|(% style="width:92px" %)70|(% style="width:671px" %)Real estate activities
294 +|(% style="width:92px" %)71|(% style="width:671px" %)Renting of machinery and equipment without operator and of personal and household goods
295 +|(% style="width:92px" %)72|(% style="width:671px" %)Computer and related activities
296 +|(% style="width:92px" %)73|(% style="width:671px" %)Research and development
297 +|(% style="width:92px" %)74|(% style="width:671px" %)Other business activities
298 +|(% style="width:92px" %)**L**|(% style="width:671px" %)**Public administration and defence; compulsory social security **
299 +|(% style="width:92px" %)75|(% style="width:671px" %)Public administration and defence; compulsory social security
300 +|(% style="width:92px" %)**M**|(% style="width:671px" %)**Education**
301 +|(% style="width:92px" %)80|(% style="width:671px" %)Education
302 +|(% style="width:92px" %)**N**|(% style="width:671px" %)**Health and social work**
303 +|(% style="width:92px" %)85|(% style="width:671px" %)Health and social work
304 +|(% style="width:92px" %)**O**|(% style="width:671px" %)**Other community, social and personal service activities**
305 +|(% style="width:92px" %)90|(% style="width:671px" %)Sewage and refuse disposal, sanitation and similar activities
306 +|(% style="width:92px" %)91|(% style="width:671px" %)Activities of membership organizations, not elsewhere classified
307 +|(% style="width:92px" %)92|(% style="width:671px" %)Recreational, cultural and sporting activities
308 +|(% style="width:92px" %)93|(% style="width:671px" %)Other service activities
309 +|(% style="width:92px" %)**P**|(% style="width:671px" %)**Private households with employed persons**
310 +|(% style="width:92px" %)95|(% style="width:671px" %)Private households with employed persons
311 +|(% style="width:92px" %)**Q**|(% style="width:671px" %)**Extra-territorial organizations and bodies**
312 +|(% style="width:92px" %)99|(% style="width:671px" %)Extra-territorial organizations and bodies
284 284  
285 285  
286 286  
287 -
288 -
289 -Sale, maintenance and repair of motor vehicles and motorcycles; retail sale of automotive fuel
290 -
291 -Wholesale trade and commission trade, except of motor vehicles and motorcycles
292 -
293 -Retail trade, except of motor vehicles and motorcycles; repair of personal and household goods
294 -
295 - **H               Hotels and restaurants**
296 -
297 - 55             Hotels and restaurants
298 -
299 - **I                Transport, storage and communications**
300 -
301 -Land transport; transport via pipelines
302 -
303 -Water transport
304 -
305 -Air transport
306 -
307 -Supporting and auxiliary transport activities; activities of travel agencies
308 -
309 -Post and telecommunications
310 -
311 - **J               Financial intermediation**
312 -
313 -Financial intermediation, except insurance and pension funding
314 -
315 -Insurance and pension funding, except compulsory social security
316 -
317 -Activities auxiliary to financial intermediation
318 -
319 - **K               Real estate, renting and business activities**
320 -
321 -Real estate activities
322 -
323 -Renting of machinery and equipment without operator and of personal and household goods
324 -
325 -Computer and related activities
326 -
327 -Research and development
328 -
329 -Other business activities
330 -
331 -**Public administration and defence; compulsory social security **75 Public administration and defence; compulsory social security
332 -
333 -**Education **80 Education
334 -
335 -**Health and social (% style="color:#e74c3c" %)work(%%) **85 Health and social (% style="color:#e74c3c" %)work
336 -
337 -**Other community, social and personal service activities**
338 -
339 -Sewage and refuse disposal, sanitation and similar activities
340 -
341 -Activities of membership organizations, not elsewhere classified
342 -
343 -Recreational, cultural and sporting activities 93 Other service activities
344 -
345 -**Private households with [[employed persons>>doc:working:Glossary.Persons in Employment.WebHome]] **95 Private households with [[employed persons>>doc:working:Glossary.Persons in Employment.WebHome]]
346 -
347 -**Extra-territorial organizations and bodies**
348 -
349 - 99            Extra-territorial organizations and bodies
350 -
351 351  = Annex B. Classification according to size of enterprise, establishment or local unit =
352 352  
353 353  The following size classes, expressed in terms of the average number of persons engaged in the enterprise, establishment or local unit are based on those recommended for international comparisons in the 1983 World Programme of Industrial Statistics.{{footnote}}For full details, see United Nations: International Recommendations for Industrial Statistics, Statistical
354 -Papers, Series M, No. 48, Rev. 1 (New York, UN doc. ST/ESA/STAT/SER.M/48/Rev. 1, 1983).{{/footnote}} For national purposes, ranges should be established according to each country’s circumstances and needs.
319 +Papers, Series M, No. 48, Rev. 1 (New York, UN doc. ST/ESA/STAT/SER.M/48/Rev. 1, 1983).{{/footnote}} For national purposes, ranges should be established according to each country’s circumstances and needs.             **        **
355 355  
356 - **Code         Designation**
357 -
321 +(% style="width:469.957px" %)
322 +|(% style="width:104px" %)**Code**|(% style="width:363px" %)**Designation**
323 +|(% style="width:104px" %)A|(% style="width:363px" %)(((
358 358  1 to 4 persons engaged
359 -
325 +)))
326 +|(% style="width:104px" %)B|(% style="width:363px" %)(((
360 360  5 to 9 persons engaged
361 -
328 +)))
329 +|(% style="width:104px" %)C|(% style="width:363px" %)(((
362 362  10 to 19 persons engaged
363 -
331 +)))
332 +|(% style="width:104px" %)D|(% style="width:363px" %)(((
364 364  20 to 49 persons engaged
365 -
334 +)))
335 +|(% style="width:104px" %)E|(% style="width:363px" %)(((
366 366  50 to 99 persons engaged
367 -
337 +)))
338 +|(% style="width:104px" %)F|(% style="width:363px" %)(((
368 368  100 to 149 persons engaged
369 -
340 +)))
341 +|(% style="width:104px" %)G|(% style="width:363px" %)(((
370 370  150 to 199 persons engaged
371 -
343 +)))
344 +|(% style="width:104px" %)H|(% style="width:363px" %)(((
372 372  200 to 249 persons engaged
346 +)))
347 +|(% style="width:104px" %)I|(% style="width:363px" %)250 to 499 persons engaged
348 +|(% style="width:104px" %)J|(% style="width:363px" %)500 to 999 persons engaged
349 +|(% style="width:104px" %)K|(% style="width:363px" %)1,000 or more persons engaged
350 +|(% style="width:104px" %)Z|(% style="width:363px" %)Size unknown
373 373  
374 -250 to 499 persons engaged
352 += Annex C. Classification of occupations =
375 375  
376 -500 to 999 persons engaged
354 +== International S tandard Classification of Occupations, IS CO-88{{footnote}}For full details, see ILO International Standard Classification of Occupations: ISCO-88 (Geneva, 1990).{{/footnote}} (major groups and sub-major groups) ==
377 377  
378 -1,000 or more persons engaged
356 +(% style="width:626.957px" %)
357 +|(% style="width:111px" %)**Code**|(% style="width:513px" %)**Designation**
358 +|(% style="width:111px" %)**1**|(% style="width:513px" %) **Legislators, senior officials and managers**
359 +|(% style="width:111px" %) |(% style="width:513px" %)Legislators and senior officials
360 +|(% style="width:111px" %) |(% style="width:513px" %)Corporate managers^^2^^
361 +|(% style="width:111px" %) |(% style="width:513px" %)General managers^^3^^
362 +|(% style="width:111px" %) |(% style="width:513px" %)
363 +|(% style="width:111px" %) |(% style="width:513px" %)
364 +|(% style="width:111px" %) |(% style="width:513px" %)
365 +|(% style="width:111px" %) |(% style="width:513px" %)
366 +|(% style="width:111px" %) |(% style="width:513px" %)
367 +|(% style="width:111px" %) |(% style="width:513px" %)
368 +|(% style="width:111px" %) |(% style="width:513px" %)
369 +|(% style="width:111px" %) |(% style="width:513px" %)
370 +|(% style="width:111px" %) |(% style="width:513px" %)
371 +|(% style="width:111px" %) |(% style="width:513px" %)
372 +|(% style="width:111px" %) |(% style="width:513px" %)
379 379  
380 - Z               Size unknown
381 381  
382 -Annex C
383 383  
384 -Classification of occupations
385 385  
386 -International S tandard Classification of Occupations, IS CO-88{{footnote}}For full details, see ILO International Standard Classification of Occupations: ISCO-88 (Geneva, 1990).{{/footnote}} (major groups and sub-major groups)
387 -
388 - **Code         Designation**
389 -
390 - **1                Legislators, senior officials and managers**
391 -
392 392  Legislators and senior officials
393 393  
394 394  Corporate managers{{footnote}}This sub-major group is intended to include persons who — as directors, chief executives or department managers — manage enterprises requiring a total of three or more managers.{{/footnote}}