Last modified by Helena on 2025/07/31 14:13

From version 6.33
edited by Helena
on 2025/06/26 00:19
Change comment: There is no comment for this version
To version 6.39
edited by Helena
on 2025/06/26 00:25
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -488,81 +488,71 @@
488 488  (% style="width:723.957px" %)
489 489  |(% style="width:107px" %)**Code**|(% style="width:614px" %)**Designation**
490 490  |(% style="width:107px" %)**1**|(% style="width:614px" %)**Head**
491 -|(% style="width:107px" %)1.1|(% style="width:614px" %)
492 -|(% style="width:107px" %)1.2|(% style="width:614px" %)
493 -|(% style="width:107px" %)1.3|(% style="width:614px" %)
494 -|(% style="width:107px" %)1.4|(% style="width:614px" %)
495 -|(% style="width:107px" %)1.5|(% style="width:614px" %)
496 -|(% style="width:107px" %)1.6|(% style="width:614px" %)
497 -|(% style="width:107px" %)1.7|(% style="width:614px" %)
498 -|(% style="width:107px" %)1.8|(% style="width:614px" %)
499 -|(% style="width:107px" %)1.9|(% style="width:614px" %)
500 -|(% style="width:107px" %)**2**|(% style="width:614px" %)
501 -|(% style="width:107px" %) |(% style="width:614px" %)
502 -|(% style="width:107px" %) |(% style="width:614px" %)
503 -|(% style="width:107px" %) |(% style="width:614px" %)
504 -|(% style="width:107px" %) |(% style="width:614px" %)
505 -|(% style="width:107px" %) |(% style="width:614px" %)
506 -|(% style="width:107px" %) |(% style="width:614px" %)
507 -|(% style="width:107px" %) |(% style="width:614px" %)
508 -|(% style="width:107px" %) |(% style="width:614px" %)
509 -|(% style="width:107px" %) |(% style="width:614px" %)
510 -|(% style="width:107px" %) |(% style="width:614px" %)
511 -|(% style="width:107px" %) |(% style="width:614px" %)
512 -|(% style="width:107px" %) |(% style="width:614px" %)
513 -|(% style="width:107px" %) |(% style="width:614px" %)
514 -|(% style="width:107px" %) |(% style="width:614px" %)
515 -|(% style="width:107px" %) |(% style="width:614px" %)
516 -|(% style="width:107px" %) |(% style="width:614px" %)
517 -|(% style="width:107px" %) |(% style="width:614px" %)
518 -|(% style="width:107px" %) |(% style="width:614px" %)
519 -
520 -
521 -
491 +|(% style="width:107px" %)1.1|(% style="width:614px" %)(((
522 522  Scalp, skull, brain and cranial nerves and vessels
523 -
493 +)))
494 +|(% style="width:107px" %)1.2|(% style="width:614px" %)(((
524 524  Ear(s)
525 -
496 +)))
497 +|(% style="width:107px" %)1.3|(% style="width:614px" %)(((
526 526  Eye(s)
527 -
499 +)))
500 +|(% style="width:107px" %)1.4|(% style="width:614px" %)(((
528 528  Tooth, teeth
529 -
502 +)))
503 +|(% style="width:107px" %)1.5|(% style="width:614px" %)(((
530 530  Other specified parts of facial area
531 -
505 +)))
506 +|(% style="width:107px" %)1.7|(% style="width:614px" %)(((
532 532  Head, multiple sites affected
533 -
534 -Head, other specified parts not elsewhere classified 1.9       Head, unspecified
535 -
536 -**Neck, including spine and vertebrae in the neck **2.1 Spine and vertebrae
537 -
538 -2.8              Neck, other specified parts not elsewhere classified 2.9       Neck, unspecified
539 -
540 -**Back, including spine and vertebrae in the back**
541 -
542 -Spine and vertebrae
543 -
544 -
508 +)))
509 +|(% style="width:107px" %)1.8|(% style="width:614px" %)Head, other specified parts not elsewhere classified
510 +|(% style="width:107px" %)1.9|(% style="width:614px" %)Head, unspecified
511 +|(% style="width:107px" %)**2**|(% style="width:614px" %)**Neck, including spine and vertebrae in the neck **
512 +|(% style="width:107px" %)2.1|(% style="width:614px" %)Spine and vertebrae
513 +|(% style="width:107px" %)2.8|(% style="width:614px" %)Neck, other specified parts not elsewhere classified
514 +|(% style="width:107px" %)2.9|(% style="width:614px" %)Neck, unspecified
515 +|(% style="width:107px" %)**3**|(% style="width:614px" %)**Back, including spine and vertebrae in the back**
516 +|(% style="width:107px" %)3.1|(% style="width:614px" %)Spine and vertebrae
517 +|(% style="width:107px" %)3.8|(% style="width:614px" %)(((
545 545  Back, other specified parts not elsewhere classified
546 -
547 -Back, unspecified
548 -
549 -**Trunk and internal organs**
550 -
519 +)))
520 +|(% style="width:107px" %)3.9|(% style="width:614px" %)Back, unspecified
521 +|(% style="width:107px" %)**4**|(% style="width:614px" %)**Trunk and internal organs**
522 +|(% style="width:107px" %)4.1|(% style="width:614px" %)(((
551 551  Rib cage (ribs including sternum and shoulder blades)
552 -
524 +)))
525 +|(% style="width:107px" %)4.2|(% style="width:614px" %)(((
553 553  Other parts of thorax, including internal organs
554 -
527 +)))
528 +|(% style="width:107px" %)4.3|(% style="width:614px" %)(((
555 555  Pelvic and abdominal area, including internal organs
556 -
530 +)))
531 +|(% style="width:107px" %)4.4|(% style="width:614px" %)(((
557 557  External genitalia
558 -
533 +)))
534 +|(% style="width:107px" %)4.7|(% style="width:614px" %)(((
559 559  Trunk, multiple sites affected
560 -
536 +)))
537 +|(% style="width:107px" %)4.8|(% style="width:614px" %)(((
561 561  Trunk, other specified parts not elsewhere classified
539 +)))
540 +|(% style="width:107px" %)4.9|(% style="width:614px" %)Trunk and internal organs, unspecified
541 +|(% style="width:107px" %)**5**|(% style="width:614px" %)**Upper extremities**
542 +|(% style="width:107px" %)5.1|(% style="width:614px" %)
543 +|(% style="width:107px" %)5.2|(% style="width:614px" %)
544 +|(% style="width:107px" %)5.3|(% style="width:614px" %)
545 +|(% style="width:107px" %)5.4|(% style="width:614px" %)
546 +|(% style="width:107px" %)5.5|(% style="width:614px" %)
547 +|(% style="width:107px" %)5.6|(% style="width:614px" %)
548 +|(% style="width:107px" %)5.7|(% style="width:614px" %)
549 +|(% style="width:107px" %)5.8|(% style="width:614px" %)
550 +|(% style="width:107px" %)5.9|(% style="width:614px" %)
551 +|(% style="width:107px" %)**6**|(% style="width:614px" %)
552 +|(% style="width:107px" %) |(% style="width:614px" %)
553 +|(% style="width:107px" %) |(% style="width:614px" %)
562 562  
563 -Trunk and internal organs, unspecified
564 564  
565 -**Upper extremities**
566 566  
567 567  Shoulder and shoulder joints
568 568