Last modified by Helena on 2025/07/31 14:13

From version 6.34
edited by Helena
on 2025/06/26 00:21
Change comment: There is no comment for this version
To version 6.28
edited by Helena
on 2025/06/26 00:13
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -450,27 +450,65 @@
450 450  (Including blast injuries, bruises, concussion, crushing, lacerations, traumatic haematoma, punctures, ruptures and tears of internal organs)
451 451  )))
452 452  |(% style="width:111px" %)**6**|(% style="width:702px" %)**Burns, corrosions, scalds and frostbite**
453 -|(% style="width:111px" %)6.01|(% style="width:702px" %)Burns (thermal) (including from electrical heating appliances, electricity, flames, friction, hot air and hot gases, hot objects, lightning, radiation)
454 -|(% style="width:111px" %)6.02|(% style="width:702px" %)Chemical burns (corrosions)
455 -|(% style="width:111px" %)6.03|(% style="width:702px" %)Scalds
456 -|(% style="width:111px" %)6.04|(% style="width:702px" %)Frostbite
457 -|(% style="width:111px" %)**7**|(% style="width:702px" %)**Acute poisonings and infections**
458 -|(% style="width:111px" %)7.01|(% style="width:702px" %)Acute poisonings (acute effects of the injection, ingestion, absorption or inhalation of toxic, corrosive or caustic substances; including toxic effects of contact with venomous animals)
459 -|(% style="width:111px" %)7.02|(% style="width:702px" %)Infections (including intestinal infectious diseases, specified zoonoses, protozoal diseases, viral diseases, mycoses)
460 -|(% style="width:111px" %)**8**|(% style="width:702px" %)**Other specified types of injury**
461 -|(% style="width:111px" %)8.01|(% style="width:702px" %)Effects of radiation
462 -|(% style="width:111px" %)8.02|(% style="width:702px" %)Effects of heat and light
463 -|(% style="width:111px" %)8.03|(% style="width:702px" %)Hypothermia
464 -|(% style="width:111px" %)8.04|(% style="width:702px" %)Effects of air pressure and water pressure
465 -|(% style="width:111px" %)8.05|(% style="width:702px" %)Asphyxiation
466 -|(% style="width:111px" %)8.06|(% style="width:702px" %)Effects of maltreatment (including physical abuse, psychological abuse)
467 -|(% style="width:111px" %)8.07|(% style="width:702px" %)Effects of lightning (shock from lightning, struck by lightning not otherwise specified)
468 -|(% style="width:111px" %)8.08|(% style="width:702px" %)Drowning and non-fatal submersion
469 -|(% style="width:111px" %)8.09|(% style="width:702px" %)Effects of noise and vibration (including acute hearing loss)
470 -|(% style="width:111px" %)8.10|(% style="width:702px" %)Effects of electric current (electrocution, shock from electric current)
471 -|(% style="width:111px" %)8.19|(% style="width:702px" %)Other specified injuries
472 -|(% style="width:111px" %)**10**|(% style="width:702px" %)**Type of injury, unspecified**
453 +|(% style="width:111px" %)6.01|(% style="width:702px" %)
454 +|(% style="width:111px" %)6.02|(% style="width:702px" %)
455 +|(% style="width:111px" %)6.03|(% style="width:702px" %)
456 +|(% style="width:111px" %)6.04|(% style="width:702px" %)
457 +|(% style="width:111px" %) |(% style="width:702px" %)
458 +|(% style="width:111px" %) |(% style="width:702px" %)
459 +|(% style="width:111px" %) |(% style="width:702px" %)
460 +|(% style="width:111px" %) |(% style="width:702px" %)
461 +|(% style="width:111px" %) |(% style="width:702px" %)
462 +|(% style="width:111px" %) |(% style="width:702px" %)
463 +|(% style="width:111px" %) |(% style="width:702px" %)
464 +|(% style="width:111px" %) |(% style="width:702px" %)
465 +|(% style="width:111px" %) |(% style="width:702px" %)
466 +|(% style="width:111px" %) |(% style="width:702px" %)
467 +|(% style="width:111px" %) |(% style="width:702px" %)
468 +|(% style="width:111px" %) |(% style="width:702px" %)
473 473  
470 +
471 +
472 +Burns (thermal) (including from electrical heating appliances, electricity, flames, friction, hot air and hot gases, hot objects, lightning, radiation)
473 +
474 +Chemical burns (corrosions)
475 +
476 +Scalds
477 +
478 +Frostbite
479 +
480 +**Acute poisonings and infections**
481 +
482 +Acute poisonings (acute effects of the injection, ingestion, absorption or inhalation of toxic, corrosive or caustic substances; including toxic effects of contact with venomous animals)
483 +
484 +Infections (including intestinal infectious diseases, specified zoonoses, protozoal diseases, viral diseases, mycoses)
485 +
486 +**Other specified types of injury**
487 +
488 +Effects of radiation
489 +
490 +Effects of heat and light
491 +
492 +Hypothermia
493 +
494 +Effects of air pressure and water pressure
495 +
496 +Asphyxiation
497 +
498 +Effects of maltreatment (including physical abuse, psychological abuse)
499 +
500 +Effects of lightning (shock from lightning, struck by lightning not otherwise specified)
501 +
502 +Drowning and non-fatal submersion
503 +
504 +Effects of noise and vibration (including acute hearing loss)
505 +
506 +Effects of electric current (electrocution, shock from electric current)
507 +
508 + 8.19          Other specified injuries
509 +
510 + **10              Type of injury, unspecified**
511 +
474 474  = Annex F. Classification according to the part of body injured =
475 475  
476 476  The following classification is based on the //International Statistical Classification of Diseases and Related//
... ... @@ -477,59 +477,32 @@
477 477  
478 478  //Health Problems//, ICD-10.{{footnote}}For full details, see WHO International Statistical Classification of Diseases and Related Health Problems, ICD-10 (Geneva, 1992).{{/footnote}} The groups relating to multiple locations should be used only to classify cases where the victim suffers from several injuries to different parts of the body and no injury is obviously more severe than the others. In order to designate the side of the body injured, a further digit may be added to the code for the part of body injured, where relevant, as follows:
479 479  
480 -1:  right side
518 + 1:       right side
481 481  
482 -2:  left side
520 + 2:      left side
483 483  
484 -3:  both sides
522 + 3:       both sides
485 485  
486 486  The coding given below does not correspond to that given in the ICD-10, due to differences in structure.
487 487  
488 -(% style="width:723.957px" %)
489 -|(% style="width:107px" %)**Code**|(% style="width:614px" %)**Designation**
490 -|(% style="width:107px" %)**1**|(% style="width:614px" %)**Head**
491 -|(% style="width:107px" %)1.1|(% style="width:614px" %)(((
526 + **Code          Designation**
527 +
528 +**Head**
529 +
492 492  Scalp, skull, brain and cranial nerves and vessels
493 -)))
494 -|(% style="width:107px" %)1.2|(% style="width:614px" %)(((
531 +
495 495  Ear(s)
496 -)))
497 -|(% style="width:107px" %)1.3|(% style="width:614px" %)(((
533 +
498 498  Eye(s)
499 -)))
500 -|(% style="width:107px" %)1.4|(% style="width:614px" %)(((
535 +
501 501  Tooth, teeth
502 -)))
503 -|(% style="width:107px" %)1.5|(% style="width:614px" %)(((
537 +
504 504  Other specified parts of facial area
505 -)))
506 -|(% style="width:107px" %)1.7|(% style="width:614px" %)(((
539 +
507 507  Head, multiple sites affected
508 -)))
509 -|(% style="width:107px" %)1.8|(% style="width:614px" %)Head, other specified parts not elsewhere classified
510 -|(% style="width:107px" %)1.9|(% style="width:614px" %)Head, unspecified
511 -|(% style="width:107px" %)**2**|(% style="width:614px" %)
512 -|(% style="width:107px" %) |(% style="width:614px" %)
513 -|(% style="width:107px" %) |(% style="width:614px" %)
514 -|(% style="width:107px" %) |(% style="width:614px" %)
515 -|(% style="width:107px" %) |(% style="width:614px" %)
516 -|(% style="width:107px" %) |(% style="width:614px" %)
517 -|(% style="width:107px" %) |(% style="width:614px" %)
518 -|(% style="width:107px" %) |(% style="width:614px" %)
519 -|(% style="width:107px" %) |(% style="width:614px" %)
520 -|(% style="width:107px" %) |(% style="width:614px" %)
521 -|(% style="width:107px" %) |(% style="width:614px" %)
522 -|(% style="width:107px" %) |(% style="width:614px" %)
523 -|(% style="width:107px" %) |(% style="width:614px" %)
524 -|(% style="width:107px" %) |(% style="width:614px" %)
525 -|(% style="width:107px" %) |(% style="width:614px" %)
526 -|(% style="width:107px" %) |(% style="width:614px" %)
527 -|(% style="width:107px" %) |(% style="width:614px" %)
528 -|(% style="width:107px" %) |(% style="width:614px" %)
529 -|(% style="width:107px" %) |(% style="width:614px" %)
530 530  
542 +Head, other specified parts not elsewhere classified 1.9       Head, unspecified
531 531  
532 -
533 533  **Neck, including spine and vertebrae in the neck **2.1 Spine and vertebrae
534 534  
535 535  2.8              Neck, other specified parts not elsewhere classified 2.9       Neck, unspecified