Last modified by Helena on 2025/07/31 14:13

From version 6.4
edited by Helena
on 2025/06/25 23:32
Change comment: There is no comment for this version
To version 5.2
edited by Helena
on 2025/06/25 23:22
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -248,44 +248,89 @@
248 248  |(% style="width:92px" %)15|(% style="width:671px" %)Manufacture of food products and beverages
249 249  |(% style="width:92px" %)16|(% style="width:671px" %)Manufacture of tobacco products
250 250  |(% style="width:92px" %)17|(% style="width:671px" %)Manufacture of textiles
251 -|(% style="width:92px" %)18|(% style="width:671px" %)Manufacture of wearing apparel; dressing and dyeing of fur
252 -|(% style="width:92px" %)19|(% style="width:671px" %)Tanning and dressing of leather; manufacture of luggage, handbags, saddlery, harness and footwear
253 -|(% style="width:92px" %)20|(% style="width:671px" %)Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials
254 -|(% style="width:92px" %)21|(% style="width:671px" %)Manufacture of paper and paper products
255 -|(% style="width:92px" %)22|(% style="width:671px" %)Publishing, printing and reproduction of recorded media
256 -|(% style="width:92px" %)23|(% style="width:671px" %)Manufacture of coke, refined petroleum products and nuclear fuel
257 -|(% style="width:92px" %)24|(% style="width:671px" %)Manufacture of chemicals and chemical products
258 -|(% style="width:92px" %)25|(% style="width:671px" %)Manufacture of rubber and plastics products
259 -|(% style="width:92px" %)26|(% style="width:671px" %)Manufacture of other non-metallic mineral products
260 -|(% style="width:92px" %)27|(% style="width:671px" %)Manufacture of basic metals
261 -|(% style="width:92px" %)28|(% style="width:671px" %)Manufacture of fabricated metal products, except machinery and equipment
262 -|(% style="width:92px" %)29|(% style="width:671px" %)Manufacture of machinery and equipment not elsewhere classified
263 -|(% style="width:92px" %)30|(% style="width:671px" %)Manufacture of office, accounting and computing machinery
264 -|(% style="width:92px" %)31|(% style="width:671px" %)Manufacture of electrical machinery and apparatus not elsewhere classified
265 -|(% style="width:92px" %)32|(% style="width:671px" %)Manufacture of radio, television and communications equipment and apparatus
266 -|(% style="width:92px" %)33|(% style="width:671px" %)Manufacture of medical, precision and optical instruments, watches and clocks
267 -|(% style="width:92px" %)34|(% style="width:671px" %)Manufacture of motor vehicles, trailers and semi-trailers
268 -|(% style="width:92px" %)35|(% style="width:671px" %)Manufacture of other transport equipment
269 -|(% style="width:92px" %)36|(% style="width:671px" %)Manufacture of furniture; manufacturing, not elsewhere classified
270 -|(% style="width:92px" %)37|(% style="width:671px" %)Recycling
271 -|(% style="width:92px" %)**E**|(% style="width:671px" %)**Electricity, gas and water supply**
272 -|(% style="width:92px" %)40|(% style="width:671px" %)Electricity, gas, steam and hot-water supply
273 -|(% style="width:92px" %)41|(% style="width:671px" %)Collection, purification and distribution of water
274 -|(% style="width:92px" %)**F**|(% style="width:671px" %)**Construction**
275 -|(% style="width:92px" %)45|(% style="width:671px" %)Construction
276 -|(% style="width:92px" %)**G**|(% style="width:671px" %)**Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods**
277 -|(% style="width:92px" %)50|(% style="width:671px" %)Sale, maintenance and repair of motor vehicles and motorcycles; retail sale of automotive fuel
278 -|(% style="width:92px" %)51|(% style="width:671px" %)Wholesale trade and commission trade, except of motor vehicles and motorcycles
279 -|(% style="width:92px" %)52|(% style="width:671px" %)Retail trade, except of motor vehicles and motorcycles; repair of personal and household goods
251 +|(% style="width:92px" %)18|(% style="width:671px" %)
252 +|(% style="width:92px" %)19|(% style="width:671px" %)
253 +|(% style="width:92px" %)20|(% style="width:671px" %)
280 280  |(% style="width:92px" %) |(% style="width:671px" %)
281 281  |(% style="width:92px" %) |(% style="width:671px" %)
282 282  |(% style="width:92px" %) |(% style="width:671px" %)
283 283  |(% style="width:92px" %) |(% style="width:671px" %)
258 +|(% style="width:92px" %) |(% style="width:671px" %)
259 +|(% style="width:92px" %) |(% style="width:671px" %)
260 +|(% style="width:92px" %) |(% style="width:671px" %)
261 +|(% style="width:92px" %) |(% style="width:671px" %)
262 +|(% style="width:92px" %) |(% style="width:671px" %)
263 +|(% style="width:92px" %) |(% style="width:671px" %)
264 +|(% style="width:92px" %) |(% style="width:671px" %)
265 +|(% style="width:92px" %) |(% style="width:671px" %)
266 +|(% style="width:92px" %) |(% style="width:671px" %)
267 +|(% style="width:92px" %) |(% style="width:671px" %)
268 +|(% style="width:92px" %) |(% style="width:671px" %)
269 +|(% style="width:92px" %) |(% style="width:671px" %)
270 +|(% style="width:92px" %) |(% style="width:671px" %)
271 +|(% style="width:92px" %) |(% style="width:671px" %)
272 +|(% style="width:92px" %) |(% style="width:671px" %)
273 +|(% style="width:92px" %) |(% style="width:671px" %)
274 +|(% style="width:92px" %) |(% style="width:671px" %)
284 284  
285 285  
286 286  
278 +Manufacture of food products and beverages
287 287  
280 +Manufacture of tobacco products
288 288  
282 +Manufacture of textiles
283 +
284 +Manufacture of wearing apparel; dressing and dyeing of fur
285 +
286 +Tanning and dressing of leather; manufacture of luggage, handbags, saddlery, harness and footwear
287 +
288 +Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials
289 +
290 +Manufacture of paper and paper products
291 +
292 +Publishing, printing and reproduction of recorded media
293 +
294 +Manufacture of coke, refined petroleum products and nuclear fuel
295 +
296 +Manufacture of chemicals and chemical products
297 +
298 +Manufacture of rubber and plastics products
299 +
300 +Manufacture of other non-metallic mineral products
301 +
302 +Manufacture of basic metals
303 +
304 +Manufacture of fabricated metal products, except machinery and equipment
305 +
306 +Manufacture of machinery and equipment not elsewhere classified
307 +
308 +Manufacture of office, accounting and computing machinery
309 +
310 +Manufacture of electrical machinery and apparatus not elsewhere classified
311 +
312 +Manufacture of radio, television and communications equipment and apparatus
313 +
314 +Manufacture of medical, precision and optical instruments, watches and clocks
315 +
316 +Manufacture of motor vehicles, trailers and semi-trailers
317 +
318 +Manufacture of other transport equipment
319 +
320 +Manufacture of furniture; manufacturing, not elsewhere classified
321 +
322 +Recycling
323 +
324 + **E               Electricity, gas and water supply**
325 +
326 +Electricity, gas, steam and hot-water supply
327 +
328 +Collection, purification and distribution of water
329 +
330 +**Construction **45 Construction
331 +
332 +**Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods**
333 +
289 289  Sale, maintenance and repair of motor vehicles and motorcycles; retail sale of automotive fuel
290 290  
291 291  Wholesale trade and commission trade, except of motor vehicles and motorcycles