Last modified by Helena on 2025/07/31 14:13

From version 6.4
edited by Helena
on 2025/06/25 23:32
Change comment: There is no comment for this version
To version 6.12
edited by Helena
on 2025/06/25 23:41
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -277,77 +277,42 @@
277 277  |(% style="width:92px" %)50|(% style="width:671px" %)Sale, maintenance and repair of motor vehicles and motorcycles; retail sale of automotive fuel
278 278  |(% style="width:92px" %)51|(% style="width:671px" %)Wholesale trade and commission trade, except of motor vehicles and motorcycles
279 279  |(% style="width:92px" %)52|(% style="width:671px" %)Retail trade, except of motor vehicles and motorcycles; repair of personal and household goods
280 -|(% style="width:92px" %) |(% style="width:671px" %)
281 -|(% style="width:92px" %) |(% style="width:671px" %)
282 -|(% style="width:92px" %) |(% style="width:671px" %)
283 -|(% style="width:92px" %) |(% style="width:671px" %)
280 +|(% style="width:92px" %)**H**|(% style="width:671px" %)**Hotels and restaurants**
281 +|(% style="width:92px" %)55|(% style="width:671px" %)Hotels and restaurants
282 +|(% style="width:92px" %)**I**|(% style="width:671px" %)**Transport, storage and communications**
283 +|(% style="width:92px" %)60|(% style="width:671px" %)Land transport; transport via pipelines
284 +|(% style="width:92px" %)61|(% style="width:671px" %)Water transport
285 +|(% style="width:92px" %)62|(% style="width:671px" %)Air transport
286 +|(% style="width:92px" %)63|(% style="width:671px" %)Supporting and auxiliary transport activities; activities of travel agencies
287 +|(% style="width:92px" %)64|(% style="width:671px" %)Post and telecommunications
288 +|(% style="width:92px" %)**J**|(% style="width:671px" %)**Financial intermediation**
289 +|(% style="width:92px" %)65|(% style="width:671px" %)Financial intermediation, except insurance and pension funding
290 +|(% style="width:92px" %)66|(% style="width:671px" %)Insurance and pension funding, except compulsory social security
291 +|(% style="width:92px" %)67|(% style="width:671px" %)Activities auxiliary to financial intermediation
292 +|(% style="width:92px" %)**K**|(% style="width:671px" %)**Real estate, renting and business activities**
293 +|(% style="width:92px" %)70|(% style="width:671px" %)Real estate activities
294 +|(% style="width:92px" %)71|(% style="width:671px" %)Renting of machinery and equipment without operator and of personal and household goods
295 +|(% style="width:92px" %)72|(% style="width:671px" %)Computer and related activities
296 +|(% style="width:92px" %)73|(% style="width:671px" %)Research and development
297 +|(% style="width:92px" %)74|(% style="width:671px" %)Other business activities
298 +|(% style="width:92px" %)**L**|(% style="width:671px" %)**Public administration and defence; compulsory social security **
299 +|(% style="width:92px" %)75|(% style="width:671px" %)Public administration and defence; compulsory social security
300 +|(% style="width:92px" %)**M**|(% style="width:671px" %)**Education**
301 +|(% style="width:92px" %)80|(% style="width:671px" %)Education
302 +|(% style="width:92px" %)**N**|(% style="width:671px" %)**Health and social work**
303 +|(% style="width:92px" %)85|(% style="width:671px" %)Health and social work
304 +|(% style="width:92px" %)**O**|(% style="width:671px" %)**Other community, social and personal service activities**
305 +|(% style="width:92px" %)90|(% style="width:671px" %)Sewage and refuse disposal, sanitation and similar activities
306 +|(% style="width:92px" %)91|(% style="width:671px" %)Activities of membership organizations, not elsewhere classified
307 +|(% style="width:92px" %)92|(% style="width:671px" %)Recreational, cultural and sporting activities
308 +|(% style="width:92px" %)93|(% style="width:671px" %)Other service activities
309 +|(% style="width:92px" %)**P**|(% style="width:671px" %)**Private households with employed persons**
310 +|(% style="width:92px" %)95|(% style="width:671px" %)Private households with employed persons
311 +|(% style="width:92px" %)**Q**|(% style="width:671px" %)**Extra-territorial organizations and bodies**
312 +|(% style="width:92px" %)99|(% style="width:671px" %)Extra-territorial organizations and bodies
284 284  
285 285  
286 286  
287 -
288 -
289 -Sale, maintenance and repair of motor vehicles and motorcycles; retail sale of automotive fuel
290 -
291 -Wholesale trade and commission trade, except of motor vehicles and motorcycles
292 -
293 -Retail trade, except of motor vehicles and motorcycles; repair of personal and household goods
294 -
295 - **H               Hotels and restaurants**
296 -
297 - 55             Hotels and restaurants
298 -
299 - **I                Transport, storage and communications**
300 -
301 -Land transport; transport via pipelines
302 -
303 -Water transport
304 -
305 -Air transport
306 -
307 -Supporting and auxiliary transport activities; activities of travel agencies
308 -
309 -Post and telecommunications
310 -
311 - **J               Financial intermediation**
312 -
313 -Financial intermediation, except insurance and pension funding
314 -
315 -Insurance and pension funding, except compulsory social security
316 -
317 -Activities auxiliary to financial intermediation
318 -
319 - **K               Real estate, renting and business activities**
320 -
321 -Real estate activities
322 -
323 -Renting of machinery and equipment without operator and of personal and household goods
324 -
325 -Computer and related activities
326 -
327 -Research and development
328 -
329 -Other business activities
330 -
331 -**Public administration and defence; compulsory social security **75 Public administration and defence; compulsory social security
332 -
333 -**Education **80 Education
334 -
335 -**Health and social (% style="color:#e74c3c" %)work(%%) **85 Health and social (% style="color:#e74c3c" %)work
336 -
337 -**Other community, social and personal service activities**
338 -
339 -Sewage and refuse disposal, sanitation and similar activities
340 -
341 -Activities of membership organizations, not elsewhere classified
342 -
343 -Recreational, cultural and sporting activities 93 Other service activities
344 -
345 -**Private households with [[employed persons>>doc:working:Glossary.Persons in Employment.WebHome]] **95 Private households with [[employed persons>>doc:working:Glossary.Persons in Employment.WebHome]]
346 -
347 -**Extra-territorial organizations and bodies**
348 -
349 - 99            Extra-territorial organizations and bodies
350 -
351 351  = Annex B. Classification according to size of enterprise, establishment or local unit =
352 352  
353 353  The following size classes, expressed in terms of the average number of persons engaged in the enterprise, establishment or local unit are based on those recommended for international comparisons in the 1983 World Programme of Industrial Statistics.{{footnote}}For full details, see United Nations: International Recommendations for Industrial Statistics, Statistical