Last modified by Helena on 2025/07/31 14:13

From version 6.6
edited by Helena
on 2025/06/25 23:33
Change comment: There is no comment for this version
To version 6.8
edited by Helena
on 2025/06/25 23:35
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -278,6 +278,14 @@
278 278  |(% style="width:92px" %)51|(% style="width:671px" %)Wholesale trade and commission trade, except of motor vehicles and motorcycles
279 279  |(% style="width:92px" %)52|(% style="width:671px" %)Retail trade, except of motor vehicles and motorcycles; repair of personal and household goods
280 280  |(% style="width:92px" %)**H**|(% style="width:671px" %)**Hotels and restaurants**
281 +|(% style="width:92px" %)55|(% style="width:671px" %)Hotels and restaurants
282 +|(% style="width:92px" %)**I**|(% style="width:671px" %)**Transport, storage and communications**
283 +|(% style="width:92px" %)60|(% style="width:671px" %)Land transport; transport via pipelines
284 +|(% style="width:92px" %)61|(% style="width:671px" %)Water transport
285 +|(% style="width:92px" %)62|(% style="width:671px" %)Air transport
286 +|(% style="width:92px" %)63|(% style="width:671px" %)Supporting and auxiliary transport activities; activities of travel agencies
287 +|(% style="width:92px" %)64|(% style="width:671px" %)Post and telecommunications
288 +|(% style="width:92px" %)**J**|(% style="width:671px" %)**Financial intermediation**
281 281  |(% style="width:92px" %) |(% style="width:671px" %)
282 282  |(% style="width:92px" %) |(% style="width:671px" %)
283 283  |(% style="width:92px" %) |(% style="width:671px" %)
... ... @@ -293,35 +293,11 @@
293 293  |(% style="width:92px" %) |(% style="width:671px" %)
294 294  |(% style="width:92px" %) |(% style="width:671px" %)
295 295  |(% style="width:92px" %) |(% style="width:671px" %)
296 -|(% style="width:92px" %) |(% style="width:671px" %)
297 -|(% style="width:92px" %) |(% style="width:671px" %)
298 -|(% style="width:92px" %) |(% style="width:671px" %)
299 -|(% style="width:92px" %) |(% style="width:671px" %)
300 -|(% style="width:92px" %) |(% style="width:671px" %)
301 -|(% style="width:92px" %) |(% style="width:671px" %)
302 -|(% style="width:92px" %) |(% style="width:671px" %)
303 -|(% style="width:92px" %) |(% style="width:671px" %)
304 304  
305 305  
306 306  
307 - **H              **
307 + **J              **
308 308  
309 - 55             Hotels and restaurants
310 -
311 - **I                Transport, storage and communications**
312 -
313 -Land transport; transport via pipelines
314 -
315 -Water transport
316 -
317 -Air transport
318 -
319 -Supporting and auxiliary transport activities; activities of travel agencies
320 -
321 -Post and telecommunications
322 -
323 - **J               Financial intermediation**
324 -
325 325  Financial intermediation, except insurance and pension funding
326 326  
327 327  Insurance and pension funding, except compulsory social security