Last modified by Helena on 2025/07/31 14:13

From version 6.7
edited by Helena
on 2025/06/25 23:35
Change comment: There is no comment for this version
To version 6.2
edited by Helena
on 2025/06/25 23:30
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -269,22 +269,8 @@
269 269  |(% style="width:92px" %)36|(% style="width:671px" %)Manufacture of furniture; manufacturing, not elsewhere classified
270 270  |(% style="width:92px" %)37|(% style="width:671px" %)Recycling
271 271  |(% style="width:92px" %)**E**|(% style="width:671px" %)**Electricity, gas and water supply**
272 -|(% style="width:92px" %)40|(% style="width:671px" %)Electricity, gas, steam and hot-water supply
273 -|(% style="width:92px" %)41|(% style="width:671px" %)Collection, purification and distribution of water
274 -|(% style="width:92px" %)**F**|(% style="width:671px" %)**Construction**
275 -|(% style="width:92px" %)45|(% style="width:671px" %)Construction
276 -|(% style="width:92px" %)**G**|(% style="width:671px" %)**Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods**
277 -|(% style="width:92px" %)50|(% style="width:671px" %)Sale, maintenance and repair of motor vehicles and motorcycles; retail sale of automotive fuel
278 -|(% style="width:92px" %)51|(% style="width:671px" %)Wholesale trade and commission trade, except of motor vehicles and motorcycles
279 -|(% style="width:92px" %)52|(% style="width:671px" %)Retail trade, except of motor vehicles and motorcycles; repair of personal and household goods
280 -|(% style="width:92px" %)**H**|(% style="width:671px" %)**Hotels and restaurants**
281 -|(% style="width:92px" %)55|(% style="width:671px" %)Hotels and restaurants
282 -|(% style="width:92px" %)**I**|(% style="width:671px" %)**Transport, storage and communications**
283 -|(% style="width:92px" %)60|(% style="width:671px" %)Land transport; transport via pipelines
284 -|(% style="width:92px" %)61|(% style="width:671px" %)Water transport
285 -|(% style="width:92px" %)62|(% style="width:671px" %)Air transport
286 -|(% style="width:92px" %)63|(% style="width:671px" %)Supporting and auxiliary transport activities; activities of travel agencies
287 -|(% style="width:92px" %)64|(% style="width:671px" %)Post and telecommunications
272 +|(% style="width:92px" %)40|(% style="width:671px" %)
273 +|(% style="width:92px" %)41|(% style="width:671px" %)
288 288  |(% style="width:92px" %) |(% style="width:671px" %)
289 289  |(% style="width:92px" %) |(% style="width:671px" %)
290 290  |(% style="width:92px" %) |(% style="width:671px" %)
... ... @@ -295,18 +295,30 @@
295 295  |(% style="width:92px" %) |(% style="width:671px" %)
296 296  |(% style="width:92px" %) |(% style="width:671px" %)
297 297  |(% style="width:92px" %) |(% style="width:671px" %)
298 -|(% style="width:92px" %) |(% style="width:671px" %)
299 -|(% style="width:92px" %) |(% style="width:671px" %)
300 -|(% style="width:92px" %) |(% style="width:671px" %)
301 -|(% style="width:92px" %) |(% style="width:671px" %)
302 -|(% style="width:92px" %) |(% style="width:671px" %)
303 -|(% style="width:92px" %) |(% style="width:671px" %)
304 304  
305 305  
306 306  
307 307  
308 - **I               **
288 +Electricity, gas, steam and hot-water supply
309 309  
290 +Collection, purification and distribution of water
291 +
292 +**Construction **45 Construction
293 +
294 +**Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods**
295 +
296 +Sale, maintenance and repair of motor vehicles and motorcycles; retail sale of automotive fuel
297 +
298 +Wholesale trade and commission trade, except of motor vehicles and motorcycles
299 +
300 +Retail trade, except of motor vehicles and motorcycles; repair of personal and household goods
301 +
302 + **H               Hotels and restaurants**
303 +
304 + 55             Hotels and restaurants
305 +
306 + **I                Transport, storage and communications**
307 +
310 310  Land transport; transport via pipelines
311 311  
312 312  Water transport