Last modified by Helena on 2025/07/31 14:11

From version 2.12
edited by Helena
on 2025/06/20 14:01
Change comment: There is no comment for this version
To version 2.14
edited by Helena
on 2025/06/20 14:02
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -376,23 +376,19 @@
376 376  |(% style="width:69px" %) |(% style="width:124px" %)74|(% style="width:441px" %)Other business activities
377 377  
378 378  (% style="width:636.446px" %)
379 -|(% style="width:69px" %) |(% style="width:124px" %)**P**|(% style="width:441px" %)**Public administration and defence; compulsory social security **
379 +|(% style="width:69px" %) |(% style="width:124px" %)**L**|(% style="width:441px" %)**Public administration and defence; compulsory social security **
380 380  |(% style="width:69px" %) |(% style="width:124px" %)75|(% style="width:441px" %)Public administration and defence; compulsory social security
381 +|(% style="width:69px" %) |(% style="width:124px" %)**M**|(% style="width:441px" %)**Education**
382 +|(% style="width:69px" %) |(% style="width:124px" %)80|(% style="width:441px" %)Education
383 +|(% style="width:69px" %) |(% style="width:124px" %)**N**|(% style="width:441px" %)**Health and social work**
384 +|(% style="width:69px" %) |(% style="width:124px" %)85|(% style="width:441px" %)Health and social work
381 381  |(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
382 382  |(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
383 383  |(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
384 384  |(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
385 -|(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
386 -|(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
387 -|(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
388 -|(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
389 389  
390 390  
391 391  
392 -**Education **80 Education
393 -
394 -**Health and social work **85 Health and social work
395 -
396 396  **Other community, social and personal service activities**
397 397  
398 398  Sewage and refuse disposal, sanitation and similar activities