Last modified by Helena on 2025/07/31 14:11

From version 2.12
edited by Helena
on 2025/06/20 14:01
Change comment: There is no comment for this version
To version 2.17
edited by Helena
on 2025/06/20 14:05
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -376,41 +376,30 @@
376 376  |(% style="width:69px" %) |(% style="width:124px" %)74|(% style="width:441px" %)Other business activities
377 377  
378 378  (% style="width:636.446px" %)
379 -|(% style="width:69px" %) |(% style="width:124px" %)**P**|(% style="width:441px" %)**Public administration and defence; compulsory social security **
379 +|(% style="width:69px" %) |(% style="width:124px" %)**L**|(% style="width:441px" %)**Public administration and defence; compulsory social security **
380 380  |(% style="width:69px" %) |(% style="width:124px" %)75|(% style="width:441px" %)Public administration and defence; compulsory social security
381 -|(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
382 -|(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
383 -|(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
384 -|(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
385 -|(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
386 -|(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
387 -|(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
388 -|(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
389 -
390 -
391 -
392 -**Education **80 Education
393 -
394 -**Health and social work **85 Health and social work
395 -
396 -**Other community, social and personal service activities**
397 -
381 +|(% style="width:69px" %) |(% style="width:124px" %)**M**|(% style="width:441px" %)**Education**
382 +|(% style="width:69px" %) |(% style="width:124px" %)80|(% style="width:441px" %)Education
383 +|(% style="width:69px" %) |(% style="width:124px" %)**N**|(% style="width:441px" %)**Health and social work**
384 +|(% style="width:69px" %) |(% style="width:124px" %)85|(% style="width:441px" %)Health and social work
385 +|(% style="width:69px" %) |(% style="width:124px" %)**O**|(% style="width:441px" %)**Other community, social and personal service activities**
386 +|(% style="width:69px" %) |(% style="width:124px" %)90|(% style="width:441px" %)(((
398 398  Sewage and refuse disposal, sanitation and similar activities
399 -
388 +)))
389 +|(% style="width:69px" %) |(% style="width:124px" %)91|(% style="width:441px" %)(((
400 400  Activities of membership organizations, not elsewhere classified
391 +)))
392 +|(% style="width:69px" %) |(% style="width:124px" %)92|(% style="width:441px" %)(((
393 +Recreational, cultural and sporting activities
394 +)))
395 +|(% style="width:69px" %) |(% style="width:124px" %)93|(% style="width:441px" %)Other service activities
396 +|(% style="width:69px" %) |(% style="width:124px" %)**P**|(% style="width:441px" %)**Private households with employed persons **
397 +|(% style="width:69px" %) |(% style="width:124px" %)95|(% style="width:441px" %)Private households with employed persons
398 +|(% style="width:69px" %) |(% style="width:124px" %)**Q**|(% style="width:441px" %)**Extra-territorial organizations and bodies**
399 +|(% style="width:69px" %) |(% style="width:124px" %)99|(% style="width:441px" %)Extra-territorial organizations and bodies
401 401  
402 -Recreational, cultural and sporting activities 93 Other service activities
401 += Annex B. Classification according to size of enterprise, establishment or local unit =
403 403  
404 -**Private households with employed persons **95 Private households with employed persons
405 -
406 -1. **Extra-territorial organizations and bodies**
407 -
408 - 99            Extra-territorial organizations and bodies
409 -
410 -Annex B
411 -
412 -= Classification according to size of enterprise, establishment or local unit =
413 -
414 414  The following size classes, expressed in terms of the average number of persons engaged in the enterprise, establishment or local unit are based on those recommended for international comparisons in the 1983 World Programme of Industrial Statistics.{{footnote}}For full details, see United Nations: International Recommendations for Industrial Statistics, Statistical Papers, Series M, No. 48, Rev. 1 (New York, UN doc. ST/ESA/STAT/SER.M/48/Rev. 1, 1983).{{/footnote}} For national purposes, ranges should be established according to each country’s circumstances and needs.
415 415  
416 416   **Code         Designation**