Last modified by Helena on 2025/07/31 14:11

From version 2.15
edited by Helena
on 2025/06/20 14:04
Change comment: There is no comment for this version
To version 2.13
edited by Helena
on 2025/06/20 14:01
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -376,29 +376,30 @@
376 376  |(% style="width:69px" %) |(% style="width:124px" %)74|(% style="width:441px" %)Other business activities
377 377  
378 378  (% style="width:636.446px" %)
379 -|(% style="width:69px" %) |(% style="width:124px" %)**L**|(% style="width:441px" %)**Public administration and defence; compulsory social security **
379 +|(% style="width:69px" %) |(% style="width:124px" %)**P**|(% style="width:441px" %)**Public administration and defence; compulsory social security **
380 380  |(% style="width:69px" %) |(% style="width:124px" %)75|(% style="width:441px" %)Public administration and defence; compulsory social security
381 -|(% style="width:69px" %) |(% style="width:124px" %)**M**|(% style="width:441px" %)**Education**
381 +|(% style="width:69px" %) |(% style="width:124px" %)**E**|(% style="width:441px" %)**Education**
382 382  |(% style="width:69px" %) |(% style="width:124px" %)80|(% style="width:441px" %)Education
383 -|(% style="width:69px" %) |(% style="width:124px" %)**N**|(% style="width:441px" %)**Health and social work**
384 -|(% style="width:69px" %) |(% style="width:124px" %)85|(% style="width:441px" %)Health and social work
385 -|(% style="width:69px" %) |(% style="width:124px" %)**O**|(% style="width:441px" %)**Other community, social and personal service activities**
386 -|(% style="width:69px" %) |(% style="width:124px" %)90|(% style="width:441px" %)(((
387 -Sewage and refuse disposal, sanitation and similar activities
388 -)))
389 -|(% style="width:69px" %) |(% style="width:124px" %)91|(% style="width:441px" %)(((
390 -Activities of membership organizations, not elsewhere classified
391 -)))
392 -|(% style="width:69px" %) |(% style="width:124px" %)92|(% style="width:441px" %)(((
393 -Recreational, cultural and sporting activities
394 -)))
395 -|(% style="width:69px" %) |(% style="width:124px" %)93|(% style="width:441px" %)Other service activities
396 396  |(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
397 397  |(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
385 +|(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
386 +|(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
387 +|(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
388 +|(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
398 398  
399 399  
400 400  
401 401  
393 +**Health and social work **85 Health and social work
394 +
395 +**Other community, social and personal service activities**
396 +
397 +Sewage and refuse disposal, sanitation and similar activities
398 +
399 +Activities of membership organizations, not elsewhere classified
400 +
401 +Recreational, cultural and sporting activities 93 Other service activities
402 +
402 402  **Private households with employed persons **95 Private households with employed persons
403 403  
404 404  1. **Extra-territorial organizations and bodies**