Last modified by Helena on 2025/07/31 14:11

From version 2.16
edited by Helena
on 2025/06/20 14:04
Change comment: There is no comment for this version
To version 2.14
edited by Helena
on 2025/06/20 14:02
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -382,24 +382,23 @@
382 382  |(% style="width:69px" %) |(% style="width:124px" %)80|(% style="width:441px" %)Education
383 383  |(% style="width:69px" %) |(% style="width:124px" %)**N**|(% style="width:441px" %)**Health and social work**
384 384  |(% style="width:69px" %) |(% style="width:124px" %)85|(% style="width:441px" %)Health and social work
385 -|(% style="width:69px" %) |(% style="width:124px" %)**O**|(% style="width:441px" %)**Other community, social and personal service activities**
386 -|(% style="width:69px" %) |(% style="width:124px" %)90|(% style="width:441px" %)(((
387 -Sewage and refuse disposal, sanitation and similar activities
388 -)))
389 -|(% style="width:69px" %) |(% style="width:124px" %)91|(% style="width:441px" %)(((
390 -Activities of membership organizations, not elsewhere classified
391 -)))
392 -|(% style="width:69px" %) |(% style="width:124px" %)92|(% style="width:441px" %)(((
393 -Recreational, cultural and sporting activities
394 -)))
395 -|(% style="width:69px" %) |(% style="width:124px" %)93|(% style="width:441px" %)Other service activities
396 -|(% style="width:69px" %) |(% style="width:124px" %)**P**|(% style="width:441px" %)**Private households with employed persons **
397 -|(% style="width:69px" %) |(% style="width:124px" %)95|(% style="width:441px" %)Private households with employed persons
385 +|(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
386 +|(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
387 +|(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
388 +|(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
398 398  
399 399  
400 400  
392 +**Other community, social and personal service activities**
401 401  
394 +Sewage and refuse disposal, sanitation and similar activities
402 402  
396 +Activities of membership organizations, not elsewhere classified
397 +
398 +Recreational, cultural and sporting activities 93 Other service activities
399 +
400 +**Private households with employed persons **95 Private households with employed persons
401 +
403 403  1. **Extra-territorial organizations and bodies**
404 404  
405 405   99            Extra-territorial organizations and bodies