Last modified by Helena on 2025/07/31 14:11

From version 2.4
edited by Helena
on 2025/06/20 13:41
Change comment: There is no comment for this version
To version 2.6
edited by Helena
on 2025/06/20 13:46
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -219,33 +219,55 @@
219 219  
220 220  30. Other areas for future work by the ILO include:
221 221  
222 -(a) developing standards for statistics of occupational diseases; and (b) making worldwide estimates of the number of fatal occupational injuries.
222 +* (a) developing standards for statistics of occupational diseases; and
223 +* (b) making worldwide estimates of the number of fatal occupational injuries.
223 223  
224 -= Annex A =
225 += Annex A. Classification of economic activities =
225 225  
226 -== Classification of economic activities ==
227 +== International S tandard Industrial Classification of All Economic Activities, Revision 3{{footnote}}For full details, see United Nations, Statistical Papers, Series M, No. 4, Rev. 3 (New York, UN doc. ST/ESA/STAT/SER.M/4/Rev. 3, 1990).{{/footnote}}(% style="font-size:17.25px" %) (%%)(tabulation categories and divisions) ==
227 227  
228 -=== International S tandard Industrial Classification of All Economic Activities, Revision 3{{footnote}}For full details, see United Nations, Statistical Papers, Series M, No. 4, Rev. 3 (New York, UN doc. ST/ESA/STAT/SER.M/4/Rev. 3, 1990).{{/footnote}}(% style="font-size:17.25px" %) (%%)(tabulation categories and divisions) ===
229 +(% style="width:636.446px" %)
230 +|(% style="width:69px" %) |(% style="width:124px" %) **Code**|(% style="width:441px" %)**Designation**
231 +|(% style="width:69px" %) |(% style="width:124px" %)**A**|(% style="width:441px" %)**Agriculture, hunting and forestry**
232 +|(% style="width:69px" %) |(% style="width:124px" %)01|(% style="width:441px" %) Agriculture, hunting and related service activities
233 +|(% style="width:69px" %) |(% style="width:124px" %)02|(% style="width:441px" %)Forestry, logging and related activities
234 +|(% style="width:69px" %) |(% style="width:124px" %)**B**|(% style="width:441px" %)**Fishing**
235 +|(% style="width:69px" %) |(% style="width:124px" %)05|(% style="width:441px" %)Fishing, operation of fish hatcheries and fish farms; service activities incidental to fishing
236 +|(% style="width:69px" %) |(% style="width:124px" %)**C**|(% style="width:441px" %)**Mining and quarrying**
237 +|(% style="width:69px" %) |(% style="width:124px" %)10|(% style="width:441px" %)(((
238 +Mining of coal and lignite; extraction of peat
239 +)))
240 +|(% style="width:69px" %) |(% style="width:124px" %)11|(% style="width:441px" %)(((
241 +Extraction of crude petroleum and natural gas; service activities incidental to oil and gas extraction, excluding surveying
242 +)))
243 +|(% style="width:69px" %) |(% style="width:124px" %)12|(% style="width:441px" %)(((
244 +Mining of uranium and thorium ores
245 +)))
246 +|(% style="width:69px" %) |(% style="width:124px" %)13|(% style="width:441px" %)(((
247 +Mining of metal ores
248 +)))
249 +|(% style="width:69px" %) |(% style="width:124px" %)14|(% style="width:441px" %)Other mining and quarrying
250 +|(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
251 +|(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
252 +|(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
253 +|(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
254 +|(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
255 +|(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
256 +|(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
257 +|(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
258 +|(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
259 +|(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
260 +|(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
261 +|(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
262 +|(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
263 +|(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
264 +|(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
265 +|(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
266 +|(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
267 +|(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
229 229  
230 - **Code         Designation**
231 231  
232 - **A              Agriculture, hunting and forestry**
233 233  
234 -1. Agriculture, hunting and related service activities
235 -1. Forestry, logging and related activities
236 -
237 - **B               Fishing**
238 -
239 - 05           Fishing, operation of fish hatcheries and fish farms; service activities incidental to fishing
240 -
241 - **C              Mining and quarrying**
242 -
243 -1. Mining of coal and lignite; extraction of peat
244 -1. Extraction of crude petroleum and natural gas; service activities incidental to oil and gas extraction, excluding surveying
245 -1. Mining of uranium and thorium ores
246 -1. Mining of metal ores
247 -1. Other mining and quarrying
248 -
249 249   **D              Manufacturing**
250 250  
251 251  1. Manufacture of food products and beverages