Last modified by Helena on 2025/07/31 14:11

From version 2.6
edited by Helena
on 2025/06/20 13:46
Change comment: There is no comment for this version
To version 2.5
edited by Helena
on 2025/06/20 13:41
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -222,52 +222,31 @@
222 222  * (a) developing standards for statistics of occupational diseases; and
223 223  * (b) making worldwide estimates of the number of fatal occupational injuries.
224 224  
225 -= Annex A. Classification of economic activities =
225 += Annex A =
226 226  
227 -== International S tandard Industrial Classification of All Economic Activities, Revision 3{{footnote}}For full details, see United Nations, Statistical Papers, Series M, No. 4, Rev. 3 (New York, UN doc. ST/ESA/STAT/SER.M/4/Rev. 3, 1990).{{/footnote}}(% style="font-size:17.25px" %) (%%)(tabulation categories and divisions) ==
227 +== Classification of economic activities ==
228 228  
229 -(% style="width:636.446px" %)
230 -|(% style="width:69px" %) |(% style="width:124px" %) **Code**|(% style="width:441px" %)**Designation**
231 -|(% style="width:69px" %) |(% style="width:124px" %)**A**|(% style="width:441px" %)**Agriculture, hunting and forestry**
232 -|(% style="width:69px" %) |(% style="width:124px" %)01|(% style="width:441px" %) Agriculture, hunting and related service activities
233 -|(% style="width:69px" %) |(% style="width:124px" %)02|(% style="width:441px" %)Forestry, logging and related activities
234 -|(% style="width:69px" %) |(% style="width:124px" %)**B**|(% style="width:441px" %)**Fishing**
235 -|(% style="width:69px" %) |(% style="width:124px" %)05|(% style="width:441px" %)Fishing, operation of fish hatcheries and fish farms; service activities incidental to fishing
236 -|(% style="width:69px" %) |(% style="width:124px" %)**C**|(% style="width:441px" %)**Mining and quarrying**
237 -|(% style="width:69px" %) |(% style="width:124px" %)10|(% style="width:441px" %)(((
238 -Mining of coal and lignite; extraction of peat
239 -)))
240 -|(% style="width:69px" %) |(% style="width:124px" %)11|(% style="width:441px" %)(((
241 -Extraction of crude petroleum and natural gas; service activities incidental to oil and gas extraction, excluding surveying
242 -)))
243 -|(% style="width:69px" %) |(% style="width:124px" %)12|(% style="width:441px" %)(((
244 -Mining of uranium and thorium ores
245 -)))
246 -|(% style="width:69px" %) |(% style="width:124px" %)13|(% style="width:441px" %)(((
247 -Mining of metal ores
248 -)))
249 -|(% style="width:69px" %) |(% style="width:124px" %)14|(% style="width:441px" %)Other mining and quarrying
250 -|(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
251 -|(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
252 -|(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
253 -|(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
254 -|(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
255 -|(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
256 -|(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
257 -|(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
258 -|(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
259 -|(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
260 -|(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
261 -|(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
262 -|(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
263 -|(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
264 -|(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
265 -|(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
266 -|(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
267 -|(% style="width:69px" %) |(% style="width:124px" %) |(% style="width:441px" %)
229 +=== International S tandard Industrial Classification of All Economic Activities, Revision 3{{footnote}}For full details, see United Nations, Statistical Papers, Series M, No. 4, Rev. 3 (New York, UN doc. ST/ESA/STAT/SER.M/4/Rev. 3, 1990).{{/footnote}}(% style="font-size:17.25px" %) (%%)(tabulation categories and divisions) ===
268 268  
231 + **Code         Designation**
269 269  
233 + **A              Agriculture, hunting and forestry**
270 270  
235 +1. Agriculture, hunting and related service activities
236 +1. Forestry, logging and related activities
237 +
238 + **B               Fishing**
239 +
240 + 05           Fishing, operation of fish hatcheries and fish farms; service activities incidental to fishing
241 +
242 + **C              Mining and quarrying**
243 +
244 +1. Mining of coal and lignite; extraction of peat
245 +1. Extraction of crude petroleum and natural gas; service activities incidental to oil and gas extraction, excluding surveying
246 +1. Mining of uranium and thorium ores
247 +1. Mining of metal ores
248 +1. Other mining and quarrying
249 +
271 271   **D              Manufacturing**
272 272  
273 273  1. Manufacture of food products and beverages